SPRING SERIES 2017

Results are final as of 11:48 on May 28, 2017

Overall

Sailed: 17, Discards: 5, To count: 12, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank HelmName Class SailNo PY Spring Series 1 Race 1
2017-04-08 14.00
Spring Series 1 Race 2
2017-04-08 15.15
Spring Series 1 Race 3
2017-04-08 16.30
Spring 2 Race 1
2017-04-22 14.00
Spring 2 Race 2
2017-04-22 15.30
Spring 3 Race 1
2017-04-29 14.00
Spring 3 Race 2
2017-04-29 15.00
Spring 3 Race 3
2017-04-29 16.30
Spring 4 Race 1
2017-05-06 14.00
Spring 4 Race 2
2017-05-07 15.00
Spring 4 Race 3
2017-05-07 16.30
Spring 5 Race1
2017-05-20 14.00
Spring 5 Race 2
2017-05-20 15.30
Spring 5 Race 3
2017-05-20 16.30
Spring 6 Race 1
2017-05-27 14.00
Spring 6 Race 2
2017-05-27 15.30
Spring 6 Race 3
2017-05-27 16.30
Total Nett
1st J Hookway Streaker 1973 1132 9.0 (14.0) (11.0) 6.0 6.0 3.0 3.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 5.0 2.5 2.0 2.0 3.0 228.5 53.5
2nd N Roche Laser 147692 1097 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 5.0 12.0 5.0 4.0 4.0 9.0 8.0 9.0 6.9 OOD 6.9 OOD 6.9 OOD 332.7 82.7
3rd J. Sandison Phantom 1326 999 3.0 6.0 10.0 8.0 7.0 11.0 (13.0) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.8 OOD 8.8 OOD 8.8 OOD (15.0) 13.0 7.0 273.4 95.4
4th M Alexander Hadron H2 108 1040 5.0 5.0 9.0 7.0 12.0 7.0 7.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 8.0 9.0 9.0 383.0 133.0
5th P Rigg RS 300 445 973 (50.0 DNC) 2.0 2.0 1.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 1.0 1.0 1.0 7.0 18.0 DNF 1.0 387.0 137.0
6th D Farmer Streaker 1914 1132 13.0 (17.0) 13.0 9.0 14.0 8.0 9.0 (16.0 DNF) 12.4 OOD 12.4 OOD 12.4 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.4 OOD 12.4 OOD 12.4 OOD 323.4 140.4
7th I McGonigal R S Aero 7 2155 1071 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 5.0 2.0 2.0 2.0 1.0 2.0 (50.0 DNC) 50.0 DNC 50.0 DNC 3.0 3.0 6.0 391.0 141.0
8th S Fraser RS Aero 9 1846 1024 15.0 8.0 12.0 12.0 10.0 13.0 11.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 14.0 11.0 11.0 425.0 175.0
9th G Hughes Laser 198571 1097 20.0 26.0 OCS 18.0 10.0 11.0 9.0 4.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 10.0 7.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 435.0 185.0
10th B Wilcox RS 300 360 973 (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 2.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 3.0 3.0 4.0 1.0 1.0 2.0 469.0 219.0
11th M Rigg Laser Radial 202315 1139 22.0 18.0 19.0 21.0 DNF 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 11.0 9.0 5.0 11.0 8.0 50.0 DNC 479.0 229.0
12th P Mileham 2000 21332 1107 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 10.0 6.0 8.8 OOD 8.8 OOD 8.8 OOD 8.0 6.0 8.0 50.0 DNC 50.0 DNC 50.0 DNC 479.4 229.4
13th A Boyd R S Aero 7 1265 1071 (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 9.0 4.0 6.0 3.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 4.0 4.0 496.0 246.0
14th P Noble Streaker 1716 1132 10.0 11.0 5.0 5.0 13.0 8.8 OOD 8.8 OOD 8.8 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 520.4 270.4
15th T Hill Streaker 1834 1132 6.0 13.0 14.0 9.2 OOD 9.2 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 10.0 7.0 5.0 523.4 273.4
16th J Sinclair RS 400 1362 942 1.0 1.0 1.0 (50.0 DNC) (50.0 DNC) 1.0 1.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 556.0 306.0
17th B Millar Laser 0 1097 (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) 10.0 8.0 9.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 12.0 6.0 8.0 566.0 316.0
18th J Lundy Streaker 1775 1132 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 15.0 16.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 12.0 11.0 10.0 17.0 18.0 DNF 50.0 DNC 566.0 316.0
19th D MacLean Phantom 1275 999 2.0 3.0 8.0 4.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 2.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 570.0 320.0
20th R Offer Laser Radial 186134 1139 19.0 16.0 20.0 21.0 DNF 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.8 OOD 16.8 OOD 16.8 OOD (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 584.4 334.4
21st J Wilcox RS Aero 9 2299 1024 4.0 7.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 6.0 5.0 10.0 588.0 338.0
22nd J Shaw Phantom 1278 999 8.0 4.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 7.0 4.0 12.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 592.0 342.0
23rd A Boyd RS Aero 9 1265 1024 11.0 9.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 6.0 7.0 6.0 50.0 DNC 50.0 DNC 50.0 DNC 593.0 343.0
24th D De Crausaz Laser Radial 190690 1139 21.0 19.0 21.0 21.0 DNF 16.0 16.0 16.0 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 593.0 343.0
25th R Lawson RS Aero 9 1926 1024 7.0 26.0 DNF (50.0 DNC) 2.0 (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 4.0 18.0 OCS 50.0 DNC 609.0 359.0
26th C Drewitt Laser Radial 186135 1139 (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 DNF 17.0 12.0 12.0 11.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 673.0 423.0
27th I McGonigal RS Aero 9 2155 1024 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 4.0 2.0 2.5 50.0 DNC 50.0 DNC 50.0 DNC 708.5 458.5
28th R Lawson R S Aero 7 1926 1071 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 3.0 6.0 OCS 1.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 710.0 460.0
29th J Wilcox R S Aero 7 2299 1071 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 4.0 3.0 3.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 710.0 460.0
30th P Maughan Phantom 1210 999 14.0 15.0 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 745.0 495.0
31st S Alexander Laser Radial 186698 1139 18.0 12.0 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 747.0 497.0
32nd D Williams Laser 175603 1097 (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 DNF (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 16.0 12.0 50.0 DNC 749.0 499.0
33rd L Rawlinson Laser 4.7 195134 1200 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 1.0 2.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 753.0 503.0
34th M Burnell Laser 179811 1097 12.0 26.0 OCS 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 753.0 503.0
35th K Laing RS 300 360 973 (50.0 DNC) 10.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 763.0 513.0
36th C Clarke Laser 198572 1097 23.0 21.0 22.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 766.0 516.0
37th R Jones Streaker 717 1132 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 13.0 10.0 50.0 DNC 773.0 523.0
38th R Jones Streaker   1132 24.0 OOD 26.0 OOD 23.0 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 773.0 523.0
39th M Burnell Laser Radial 179811 1139 (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 DNF 4.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 775.0 525.0
40th A Lawson Laser Radial 206942 1139 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 9.0 18.0 OCS 50.0 DNC 777.0 527.0
41st P Robertson Laser 152518 1097 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 18.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 782.0 532.0
41st T Barton 2000 22058 1107 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 18.0 14.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 782.0 532.0
43rd F & D Rigg Mirror with Spinnaker 58171 1362 16.0 20.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 786.0 536.0
44th B Millar Musto Skiff 352 847 17.0 22.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 789.0 539.0
45th J Armstrong Graduate 2124 1129 (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 OOD 18.0 OOD (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 789.0 539.0
46th A McLaren Laser 4.7 186134 1200 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 13.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 813.0 563.0
47th L Rawlinson Laser Radial 195134 1139 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 821.0 571.0
47th C Williams Topper 44908 1347 (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 DNF (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 821.0 571.0
47th P Rigg Int Moth 00 570 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 821.0 571.0

Spring 6 Race 1 - 2017-05-27 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 B Wilcox RS 300 360 973 43.15 0.44.27 0.00.00 973 1.0
2 J Hookway Streaker 1973 1132 38.57 0.45.53 0.01.13 1168.35 2.0
3 I McGonigal R S Aero 7 2155 1071 37.04 0.46.09 0.01.22 1111.857 3.0
4 R Lawson RS Aero 9 1926 1024 35.37 0.46.23 0.01.29 1068.363 4.0
5 A Boyd R S Aero 7 1265 1071 37.28 0.46.39 0.01.46 1123.856 5.0
6 J Wilcox RS Aero 9 2299 1024 35.51 0.46.41 0.01.43 1075.362 6.0
7 N Roche Laser 147692 1097 OOD       6.9
8 P Rigg RS 300 445 973 45.31 0.46.47 0.02.16 1023.993 7.0
9 M Alexander Hadron H2 108 1040 36.31 0.46.49 0.01.51 1095.359 8.0
10 A Lawson Laser Radial 206942 1139 40.39 0.47.35 0.02.41 1219.343 9.0
11 T Hill Streaker 1834 1132 40.27 0.47.39 0.02.43 1213.344 10.0
12 M Rigg Laser Radial 202315 1139 41.06 0.48.07 0.03.08 1232.842 11.0
13 B Millar Laser 0 1097 39.40 0.48.13 0.03.06 1189.847 12.0
14 D Farmer Streaker 1914 1132 OOD       12.4
15 R Jones Streaker 717 1132 41.26 0.48.48 0.03.42 1242.84 13.0
16 S Fraser RS Aero 9 1846 1024 37.49 0.49.14 0.03.41 1134.354 14.0
17 J. Sandison Phantom 1326 999 37.13 0.49.40 0.03.55 1116.357 15.0
18 D Williams Laser 175603 1097 41.44 0.50.43 0.05.10 1251.839 16.0
19 J Lundy Streaker 1775 1132 43.48 0.51.35 0.06.04 1313.831 17.0

Spring 6 Race 2 - 2017-05-27 at 15.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 B Wilcox RS 300 360 973 44.40 0.45.54 0.00.00 973 1.0
2 J Hookway Streaker 1973 1132 41.59 0.46.22 0.00.25 1143.184 2.0
3 I McGonigal R S Aero 7 2155 1071 39.47 0.46.26 0.00.27 1083.279 3.0
4 A Boyd R S Aero 7 1265 1071 40.04 0.46.46 0.00.44 1090.994 4.0
5 J Wilcox RS Aero 9 2299 1024 39.31 0.48.14 0.01.55 1076.018 5.0
6 B Millar Laser 0 1097 42.26 0.48.21 0.02.09 1155.438 6.0
7 N Roche Laser 147692 1097 OOD       6.9
8 T Hill Streaker 1834 1132 43.50 0.48.24 0.02.16 1193.559 7.0
9 M Rigg Laser Radial 202315 1139 44.11 0.48.29 0.02.21 1203.089 8.0
10 M Alexander Hadron H2 108 1040 40.43 0.48.56 0.02.31 1108.694 9.0
11 R Jones Streaker 717 1132 45.27 0.50.11 0.03.53 1237.58 10.0
12 S Fraser RS Aero 9 1846 1024 41.10 0.50.15 0.03.34 1120.947 11.0
13 D Williams Laser 175603 1097 44.30 0.50.42 0.04.13 1211.712 12.0
14 D Farmer Streaker 1914 1132 OOD       12.4
15 J. Sandison Phantom 1326 999 40.58 0.51.16 0.04.17 1115.501 13.0
16 P Rigg RS 300 445 973 DNF       18.0
16 J Lundy Streaker 1775 1132 DNF       18.0
16 R Lawson RS Aero 9 1926 1024 OCS       18.0
16 A Lawson Laser Radial 206942 1139 OCS       18.0

Spring 6 Race 3 - 2017-05-27 at 16.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 P Rigg RS 300 445 973 33.25 0.34.21 0.00.00 973 1.0
2 B Wilcox RS 300 360 973 33.44 0.34.40 0.00.19 982.22 2.0
3 J Hookway Streaker 1973 1132 40.55 0.36.09 0.02.02 1191.379 3.0
4 A Boyd R S Aero 7 1265 1071 39.26 0.36.49 0.02.39 1148.189 4.0
5 T Hill Streaker 1834 1132 41.50 0.36.57 0.02.57 1218.07 5.0
6 I McGonigal R S Aero 7 2155 1071 39.45 0.37.07 0.02.58 1157.409 6.0
7 N Roche Laser 147692 1097 OOD       6.9
8 J. Sandison Phantom 1326 999 37.23 0.37.25 0.03.04 1088.498 7.0
9 B Millar Laser 0 1097 41.07 0.37.29 0.03.26 1197.202 8.0
10 M Alexander Hadron H2 108 1040 39.01 0.37.31 0.03.18 1136.056 9.0
11 J Wilcox RS Aero 9 2299 1024 38.53 0.37.58 0.03.43 1132.174 10.0
12 S Fraser RS Aero 9 1846 1024 40.41 0.39.44 0.05.31 1184.585 11.0
13 D Farmer Streaker 1914 1132 OOD       12.4



Sailwave Scoring Software 2.19.8
www.sailwave.com