|
Autumn Series 2025East Lothian YC |
| Rank | Class | SailNo | Helm | Crew | PY 2025 | Aut1 R1 27 Sep 25 |
Aut1 R2 27 Sep 25 |
Aut3 R1 11 Oct 25 |
Aut3 R2 11 Oct 25 |
Aut3 R3 11 Oct 25 |
Aut6 08/11/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Streaker | 1917 | M Way | 1124 | 5.3 OOD | 5.3 OOD | 2.0 | 5.0 | 3.0 | (7.0) | 27.6 | 20.6 | |
| 2nd | Hartley Zenith | 105 | S Fraser | 1050 | 1.0 | 1.0 | (9.0 DNS) | 9.0 NSC | 5.0 | 5.5 | 30.5 | 21.5 | |
| 3rd | RS Aero 7 | 2527 | K Wise | 1063 | 7.3 OOD | 7.3 OOD | 7.0 | 6.0 | 6.0 | (35.0 DNC) | 68.6 | 33.6 | |
| 4th | 2000 | 22132 | J Wilcox | A McLaren | 1121 | (35.0 DNC) | 35.0 DNC | 1.0 | 1.0 | 1.0 | 8.0 | 81.0 | 46.0 |
| 5th | RS 200 | 1642 | J Wilson | R Scarfe/L Glover | 1050 | (35.0 DNC) | 35.0 DNC | 6.0 | 3.5 | 8.0 RET | 4.0 | 91.5 | 56.5 |
| 6th | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | (35.0 DNC) | 35.0 DNC | 6.5 OOD | 6.5 OOD | 6.5 OOD | 5.5 | 95.0 | 60.0 | |
| 7th | LASER/ ILCA 7 | 147692 | N Roche | 1104 | (35.0 DNC) | 35.0 DNC | 10.0 OOD | 10.0 OOD | 10.0 OOD | 9.0 | 109.0 | 74.0 | |
| 8th | LASER/ ILCA 7 | 198574 | S Kinnie | 1104 | (35.0 DNC) | 35.0 DNC | 11.0 OOD | 11.0 OOD | 11.0 OOD | 10.0 | 113.0 | 78.0 | |
| 9th | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | (35.0 DNC) | 35.0 DNC | 3.0 | 3.5 | 2.0 | 35.0 DNC | 113.5 | 78.5 | |
| 10th | Phantom | 1278 | J Shaw | 998 | (35.0 DNC) | 35.0 DNC | 5.0 | 2.0 | 8.0 RET | 35.0 DNC | 120.0 | 85.0 | |
| 11th | Streaker | 1803 | R Watson | 1124 | (35.0 DNC) | 35.0 DNC | 4.0 | 9.0 DNF | 4.0 | 35.0 DNC | 122.0 | 87.0 | |
| 12th | S Bracher | (35.0 DNC) | 35.0 DNC | 8.0 OOD | 9.0 OOD | 8.0 OOD | 35.0 DNC | 130.0 | 95.0 | ||||
| 12th | D Casey | (35.0 DNC) | 35.0 DNC | 8.0 OOD | 9.0 OOD | 8.0 OOD | 35.0 DNC | 130.0 | 95.0 | ||||
| 12th | A Yates | (35.0 DNC) | 35.0 DNC | 8.0 OOD | 9.0 OOD | 8.0 OOD | 35.0 DNC | 130.0 | 95.0 | ||||
| 15th | LASER/ ILCA 7 | 222754 | G Strong | 1104 | 2.0 | 2.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 144.0 | 109.0 | |
| 16th | LASER RADIAL/ ILCA 6 | 169016 | F Nightingale | 1154 | 4.0 OOD | 2.0 OOD | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 146.0 | 111.0 | |
| 16th | K Shand | 4.0 OOD | 2.0 OOD | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 146.0 | 111.0 | ||||
| 16th | LASER 4.7/ ILCS 4 | 117334 | A McLaren | 1216 | 4.0 OOD | 2.0 OOD | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 146.0 | 111.0 | |
| 16th | RS 400 | 918 | D Farmer | S Kinnie | 942 | 4.0 OOD | 2.0 OOD | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 146.0 | 111.0 |
| 20th | LASER RADIAL/ ILCA 6 | 181387 | J Coley | 1154 | 4.0 DNF | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 11.0 | 155.0 | 120.0 | |
| 21st | Phantom | 1510 | D Knox | 998 | (35.0 DNC) | 35.0 DNC | 8.0 | 9.0 NSC | 35.0 DNC | 35.0 DNC | 157.0 | 122.0 | |
| 22nd | Streaker | 1716 | P Noble | 1124 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.0 | 176.0 | 141.0 | |
| 23rd | RS 200 | 600 | P Rigg | I Rigg | 1050 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 2.0 | 177.0 | 142.0 |
| 24th | Phantom | 1326 | J Sandison | 998 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 178.0 | 143.0 | |
| 25th | Streaker | 1834 | J Ross | 1124 | 3.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 178.0 | 143.0 | |
| 26th | Topper | 24072 | R Scarfe | 1363 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 | 187.0 | 152.0 | |
| 27th | Vortex | 1117 | M Collins | 950 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 OOD | 188.0 | 153.0 | |
| 27th | M Smith | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 OOD | 188.0 | 153.0 | ||||
| 27th | R Edwards | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 OOD | 188.0 | 153.0 | ||||
| 27th | Topper | H Prickett | 1363 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 | 188.0 | 153.0 | ||
| 27th | G Blair | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 OOD | 188.0 | 153.0 | ||||
| 27th | Topper | 36452 | J Massie | 1363 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 OOD | 188.0 | 153.0 | |
| 27th | RS Aero 7 | 3444 | I McGonigal | 1063 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 OOD | 188.0 | 153.0 | |
| 34th | LASER 4.7/ ILCA 4 | 175461 | P Moseley | 1216 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 210.0 | 175.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Streaker | 1716 | P Noble | 1124 | 30.53 | 0.27.29 | 0.00.00 | 1124 | 1.0 | ||
| 2 | RS 200 | 600 | P Rigg | I Rigg | 1050 | 28.52 | 0.27.30 | 0.00.01 | 1050.603 | 2.0 | |
| 3 | Phantom | 1326 | J Sandison | 998 | 28.28 | 0.28.31 | 0.01.03 | 1036.045 | 3.0 | ||
| 4 | RS 200 | 1642 | J Wilson | R Scarfe/L Glover | 1050 | 30.06 | 0.28.40 | 0.01.15 | 1095.491 | 4.0 | |
| 5 | Hartley Zenith | 105 | S Fraser | 1050 | 30.20 | 0.28.53 | 0.01.29 | 1103.983 | 5.5 | ||
| 5 | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | 33.20 | 0.28.53 | 0.01.38 | 1213.168 | 5.5 | ||
| 7 | Streaker | 1917 | M Way | 1124 | 32.47 | 0.29.10 | 0.01.54 | 1193.151 | 7.0 | ||
| 8 | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 33.43 | 0.30.05 | 0.02.55 | 1227.119 | 8.0 | |
| 9 | LASER/ ILCA 7 | 147692 | N Roche | 1104 | 33.21 | 0.30.13 | 0.03.01 | 1213.774 | 9.0 | ||
| 10 | LASER/ ILCA 7 | 198574 | S Kinnie | 1104 | 34.12 | 0.30.59 | 0.03.52 | 1244.71 | 10.0 | ||
| 11 | LASER RADIAL/ ILCA 6 | 181387 | J Coley | 1154 | 39.14 | 0.34.00 | 0.07.32 | 1427.899 | 11.0 | ||
| 12 | Topper | 24072 | R Scarfe | 1363 | 61.00 | 0.44.45 | 0.23.33 | 2220.097 | 12.0 | ||
| 13 | Vortex | 1117 | M Collins | 950 | OOD | 13.0 | |||||
| 13 | M Smith | OOD | 13.0 | ||||||||
| 13 | R Edwards | OOD | 13.0 | ||||||||
| 13 | Topper | H Prickett | 1363 | 62.00 | 0.45.29 | 0.24.33 | 2256.492 | 13.0 | |||
| 13 | G Blair | OOD | 13.0 | ||||||||
| 13 | Topper | 36452 | J Massie | 1363 | OOD | 13.0 | |||||
| 13 | RS Aero 7 | 3444 | I McGonigal | 1063 | OOD | 13.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com