![]() |
Midweek Autumn Series 2025East Lothian YC |
Rank | Class | SailNo | Helm | Crew | PY 2025 | MAut1 R1 30 July 25 |
MAut1 R2 30 July 25 |
MAut2 13 Aug 25 |
MAut4 27 Aug 25 |
MAut5 R1 03 Sep 25 |
MAut5 R2 03 Sep 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hartley Zenith | 105 | S Fraser | 1050 | 5.3 OOD | 5.3 OOD | (36.0 DNC) | 8.0 | 4.0 NSC | 4.0 NSC | 62.6 | 26.6 | |
2nd | 2000 | T Southall | 1121 | 4.0 | 4.0 | (36.0 DNC) | 10.0 | 6.0 OOD | 6.0 OOD | 66.0 | 30.0 | ||
3rd | LASER RADIAL/ ILCA 6 | 192536 | S Logan | 1154 | (36.0 DNC) | 36.0 DNC | 2.0 OOD | 4.0 | 1.0 | 1.0 | 80.0 | 44.0 | |
4th | 2000 | 22132 | J Wilcox | A McLaren | 1121 | (36.0 DNC) | 36.0 DNC | 3.0 OOD | 2.0 | 4.0 NSC | 3.0 | 84.0 | 48.0 |
5th | 2000 | 2702 | J Sandison | A Sandison | 1121 | (36.0 DNC) | 36.0 DNC | 7.0 | 9.0 | 2.0 | 2.0 | 92.0 | 56.0 |
6th | Solo | 5841 | R Watson | 1139 | 2.0 | 1.0 | 1.5 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 112.5 | 76.5 | |
7th | 2000 | 2405 | W Roberts | G Roberts | 1121 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 6.0 | 6.0 OOD | 6.0 OOD | 126.0 | 90.0 |
8th | LASER/ ILCA 7 | 143676 | C Coley | 1104 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 14.0 OOD | 4.0 OOD | 4.0 OOD | 130.0 | 94.0 | |
9th | Streaker | 1973 | J Sinclair | 1124 | (36.0 DNC) | 36.0 DNC | 1.0 OOD | 1.0 | 36.0 DNC | 36.0 DNC | 146.0 | 110.0 | |
10th | RS Aero 7 | 2737 | A Rear | 1063 | 13.0 OOD | 13.0 OOD | (36.0 DNC) | 13.0 | 36.0 DNC | 36.0 DNC | 147.0 | 111.0 | |
11th | RS Aero 9 | 4027 | R Lawson | 1005 | 1.0 | 3.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 148.0 | 112.0 | |
12th | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | (36.0 DNC) | 36.0 DNC | 3.0 | 3.0 OOD | 36.0 DNC | 36.0 DNC | 150.0 | 114.0 | |
13th | LASER RADIAL/ ILCA 6 | 181387 | J Coley | 1154 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 14.0 | 14.0 OOD | 14.0 OOD | 150.0 | 114.0 | |
14th | Phantom | 1326 | J Sandison | 998 | 5.0 | 2.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 151.0 | 115.0 | |
15th | LASER RADIAL/ ILCA 6 | 195134 | J Williamson | 1154 | 3.0 | 5.0 DNS | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 152.0 | 116.0 | |
16th | R Martin | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 OOD | 4.0 OOD | 152.0 | 116.0 | ||||
17th | Phantom | 1326 | B Millar | 998 | (36.0 DNC) | 36.0 DNC | 6.0 | 3.0 | 36.0 DNC | 36.0 DNC | 153.0 | 117.0 | |
18th | A Knox | 5.0 OOD | 4.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 153.0 | 117.0 | ||||
18th | S Bracher | 5.0 OOD | 4.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 153.0 | 117.0 | ||||
20th | Topper | 36452 | J Massie | 1363 | (36.0 DNC) | 36.0 DNC | 9.0 OOD | 14.0 OOD | 36.0 DNC | 36.0 DNC | 167.0 | 131.0 | |
21st | RS 200 | 623 | B Hay | 1050 | (36.0 DNC) | 36.0 DNC | 1.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 181.0 | 145.0 | |
22nd | RS Aero 6 | 3444 | R Scarfe | 1099 | (36.0 DNC) | 36.0 DNC | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 182.0 | 146.0 | |
23rd | LASER RADIAL/ ILCA 6 | 169016 | F Nightingale | 1154 | (36.0 DNC) | 36.0 DNC | 4.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 184.0 | 148.0 | |
24th | RS Aero 9 | 2299 | B Wilcox | 1005 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 5.0 | 36.0 DNC | 36.0 DNC | 185.0 | 149.0 | |
25th | LASER/ ILCA 7 | 198574 | S Kinnie | 1104 | (36.0 DNC) | 36.0 DNC | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 185.0 | 149.0 | |
26th | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 7.0 | 36.0 DNC | 36.0 DNC | 187.0 | 151.0 | |
27th | Iso | 822 | C Wise | 928 | (36.0 DNC) | 36.0 DNC | 8.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 188.0 | 152.0 | |
28th | LASER 4.7/ ILCS 4 | 206942 | S Harley | 1216 | (36.0 DNC) | 36.0 DNC | 9.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 189.0 | 153.0 | |
28th | LASER/ ILCA 7 | J Taylor | 1104 | (36.0 DNC) | 36.0 DNC | 9.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 189.0 | 153.0 | ||
30th | RS 200 | 385 | R Ferrier | I Swinburne | 1050 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 11.0 | 36.0 DNC | 36.0 DNC | 191.0 | 155.0 |
31st | Phantom | 1510 | D Knox | 998 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 12.0 | 36.0 DNC | 36.0 DNC | 192.0 | 156.0 | |
32nd | RS Aero 7 | 3444 | I McGonigal | 1063 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 14.0 OOD | 36.0 DNC | 36.0 DNC | 194.0 | 158.0 | |
32nd | S Hopkin | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 14.0 OOD | 36.0 DNC | 36.0 DNC | 194.0 | 158.0 | ||||
32nd | M Taylor | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 14.0 OOD | 36.0 DNC | 36.0 DNC | 194.0 | 158.0 | ||||
35th | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 216.0 | 180.0 |
Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL/ ILCA 6 | 192536 | S Logan | 1154 | 28.56 | 0.25.04 | 0.00.00 | 1154 | 1.0 | ||
2 | 2000 | 2702 | J Sandison | A Sandison | 1121 | 28.39 | 0.25.33 | 0.00.33 | 1142.699 | 2.0 | |
3 | Hartley Zenith | 105 | S Fraser | 1050 | NSC | 4.0 | |||||
3 | 2000 | 22132 | J Wilcox | A McLaren | 1121 | NSC | 4.0 | ||||
3 | LASER/ ILCA 7 | 143676 | C Coley | 1104 | OOD | 4.0 | |||||
3 | R Martin | OOD | 4.0 | ||||||||
7 | 2000 | T Southall | 1121 | OOD | 6.0 | ||||||
7 | 2000 | 2405 | W Roberts | G Roberts | 1121 | OOD | 6.0 | ||||
9 | LASER RADIAL/ ILCA 6 | 181387 | J Coley | 1154 | OOD | 14.0 |
Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL/ ILCA 6 | 192536 | S Logan | 1154 | 29.14 | 0.25.20 | 0.00.00 | 1154 | 1.0 | ||
2 | 2000 | 2702 | J Sandison | A Sandison | 1121 | 29.44 | 0.26.31 | 0.01.20 | 1173.738 | 2.0 | |
3 | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 30.35 | 0.27.17 | 0.02.11 | 1207.292 | 3.0 | |
4 | Hartley Zenith | 105 | S Fraser | 1050 | NSC | 4.0 | |||||
4 | LASER/ ILCA 7 | 143676 | C Coley | 1104 | OOD | 4.0 | |||||
4 | R Martin | OOD | 4.0 | ||||||||
7 | 2000 | T Southall | 1121 | OOD | 6.0 | ||||||
7 | 2000 | 2405 | W Roberts | G Roberts | 1121 | OOD | 6.0 | ||||
9 | LASER RADIAL/ ILCA 6 | 181387 | J Coley | 1154 | OOD | 14.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com