![]() |
Summer Series 2025East Lothian YC |
Rank | Class | SailNo | Helm | Crew | PY 2025 | Sum1 R1 14 Jun 25 |
Sum1 R2 14 Jun 25 |
Sum1 R3 14 Jun 25 |
Sum 2 19 July 25 |
Sum5 R1 26 July 25 |
Sum5 R2 26 July 25 |
Sum5 R3 19 July 25 |
Sum5 R4 26 July 25 |
Sum5 R5 26 July 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Streaker | 1917 | M Way | 1124 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.8 OOD | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 115.8 | 22.8 | |
2nd | MIRROR (D/H) | 58171 | F Rigg | D Rigg | 1368 | 4.4 OOD | 4.4 OOD | 4.4 OOD | (31.0 DNC) | 3.0 | 4.0 | (5.0) | (6.0) | 4.0 | 66.2 | 24.2 |
3rd | Hadron H2 | 161 | D McMillan | 1045 | 4.0 | 4.0 | (5.0) | (31.0 DNC) | (4.3 OOD) | 4.3 OOD | 4.3 OOD | 4.3 OOD | 4.3 OOD | 65.5 | 25.2 | |
4th | LASER RADIAL/ ILCA 6 | 202071 | G Strong | 1154 | (31.0 DNC) | 5.0 | 2.0 | (31.0 DNC) | (7.0) | 6.0 | 7.0 | 7.0 | 6.0 | 102.0 | 33.0 | |
5th | Streaker | 1973 | J Sinclair | 1124 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 5.0 | 2.0 | 1.0 | 5.0 | 138.0 | 45.0 | |
6th | Phantom | 1278 | J Shaw | 998 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 5.0 | 2.0 | 3.0 | 4.0 | 2.0 | 140.0 | 47.0 | |
7th | Hartley Zenith | 105 | S Fraser | 1050 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 8.0 | 11.0 | 11.0 | 8.0 | 7.0 | 141.0 | 48.0 | |
8th | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 5.0 DNF | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | 13.0 | 1.0 | (31.0 DNC) | 31.0 DNC | 147.0 | 54.0 |
9th | RS Aero 7 | 2737 | A Rear | 1063 | 10.5 OOD | 10.5 OOD | 10.5 OOD | 7.0 RET | 11.0 | (12.0) | 12.0 RET | (31.0 DNC) | (31.0 DNC) | 135.5 | 61.5 | |
10th | Vortex | 1117 | M Collins | 950 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 6.0 | 8.0 | 10.0 | 2.5 | 8.0 | 158.5 | 65.5 | |
11th | Phantom | 1326 | J Sandison | 998 | 1.0 | 1.0 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 159.0 | 66.0 | |
12th | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | 2.0 | 2.0 | 3.0 | 2.3 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 164.3 | 71.3 | |
13th | Phantom | 1510 | D Knox | 998 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 10.0 | 10.0 | 8.0 | 9.0 | 31.0 DNC | 165.0 | 72.0 | |
14th | RS 200 | 385 | B Hay | O Stevens | 1050 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 1.0 | 6.0 | 2.5 | 1.0 | 165.5 | 72.5 |
15th | M Scott | 5.0 OOD | 5.0 OOD | 5.0 OOD | 7.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 177.0 | 84.0 | ||||
16th | 2000 | 2702 | J Sandison | A Sandison | 1121 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 11.0 OOD | 13.0 OOD | 12.0 OOD | 9.0 OOD | 8.0 OOD | 177.0 | 84.0 |
16th | Streaker | 1834 | J Ross | 1124 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 11.0 OOD | 13.0 OOD | 12.0 OOD | 9.0 OOD | 8.0 OOD | 177.0 | 84.0 | |
16th | K Shand | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 11.0 OOD | 13.0 OOD | 12.0 OOD | 9.0 OOD | 8.0 OOD | 177.0 | 84.0 | ||||
16th | RS 200 | 1737 | B Millar | L Farmer | 1050 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 11.0 OOD | 13.0 OOD | 12.0 OOD | 9.0 OOD | 8.0 OOD | 177.0 | 84.0 |
20th | LASER/ ILCA 7 | 147692 | N Roche | 1104 | 3.0 | 3.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 196.0 | 103.0 | |
21st | MUSTO SKIFF | 367 | P Rigg | 834 | 5.0 OOD | 5.0 OOD | 5.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 201.0 | 108.0 | |
21st | LASER 4.7/ ILCS 4 | 215206 | J Rear | 1216 | 5.0 OOD | 5.0 OOD | 5.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 201.0 | 108.0 | |
21st | I Rigg | 5.0 OOD | 5.0 OOD | 5.0 OOD | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 201.0 | 108.0 | ||||
24th | Solo | 5841 | A Mackinnon | 1139 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 9.0 | 9.0 | 9.0 | 31.0 DNC | 31.0 DNC | 213.0 | 120.0 | |
25th | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1154 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 253.0 | 160.0 | |
26th | LASER/ ILCA 7 | 198574 | S Kinnie | 1104 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 254.0 | 161.0 | |
27th | LASER RADIAL/ ILCA 6 | 162805 | B Kemp | 1154 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 255.0 | 162.0 | |
28th | RS 200 | 1642 | J Wilson | L Glover | 1050 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 255.0 | 162.0 |
28th | LASER/ ILCA 7 | J Taylor | 1104 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 OOD | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 255.0 | 162.0 |
Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Streaker | 1973 | J Sinclair | 1124 | 22.21 | 2 | 0.19.53 | 0.00.00 | 1124 | 1.0 | |
2 | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 22.20 | 2 | 0.19.55 | 0.00.03 | 1123.162 | 2.0 |
3 | MIRROR (D/H) | 58171 | F Rigg | D Rigg | 1368 | 14.00 | 1 | 0.20.28 | 0.00.24 | 1408.143 | 3.0 |
4 | Streaker | 1917 | M Way | 1124 | 23.29 | 2 | 0.20.54 | 0.01.08 | 1180.996 | 4.0 | |
5 | Hadron H2 | 161 | D McMillan | 1045 | OOD | 4.3 | |||||
6 | Phantom | 1278 | J Shaw | 998 | 21.38 | 2 | 0.21.41 | 0.01.47 | 1087.958 | 5.0 | |
7 | Vortex | 1117 | M Collins | 950 | 20.39 | 2 | 0.21.44 | 0.01.46 | 1038.506 | 6.0 | |
8 | LASER RADIAL/ ILCA 6 | 202071 | G Strong | 1154 | 25.46 | 2 | 0.22.20 | 0.02.49 | 1295.827 | 7.0 | |
9 | Hartley Zenith | 105 | S Fraser | 1050 | 23.54 | 2 | 0.22.46 | 0.03.01 | 1201.951 | 8.0 | |
10 | Solo | 5841 | A Mackinnon | 1139 | 26.00 | 2 | 0.22.50 | 0.03.21 | 1307.562 | 9.0 | |
11 | Phantom | 1510 | D Knox | 998 | 25.46 | 2 | 0.25.49 | 0.05.55 | 1295.827 | 10.0 | |
12 | RS Aero 7 | 2737 | A Rear | 1063 | 15.54 | 1 | 0.29.55 | 0.05.20 | 1599.248 | 11.0 | |
12 | 2000 | 2702 | J Sandison | A Sandison | 1121 | OOD | 11.0 | ||||
12 | Streaker | 1834 | J Ross | 1124 | OOD | 11.0 | |||||
12 | K Shand | OOD | 11.0 | ||||||||
12 | RS 200 | 1737 | B Millar | L Farmer | 1050 | OOD | 11.0 |
Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 385 | B Hay | O Stevens | 1050 | 20.27 | 2 | 0.19.29 | 0.00.00 | 1050 | 1.0 |
2 | Phantom | 1278 | J Shaw | 998 | 19.55 | 2 | 0.19.57 | 0.00.29 | 1022.616 | 2.0 | |
3 | Streaker | 1917 | M Way | 1124 | 23.14 | 2 | 0.20.40 | 0.01.21 | 1192.91 | 3.0 | |
4 | MIRROR (D/H) | 58171 | F Rigg | D Rigg | 1368 | 14.27 | 1 | 0.21.08 | 0.01.08 | 1483.863 | 4.0 |
5 | Hadron H2 | 161 | D McMillan | 1045 | OOD | 4.3 | |||||
6 | Streaker | 1973 | J Sinclair | 1124 | 23.56 | 2 | 0.21.18 | 0.02.03 | 1228.851 | 5.0 | |
7 | LASER RADIAL/ ILCA 6 | 202071 | G Strong | 1154 | 26.37 | 2 | 0.23.04 | 0.04.08 | 1366.626 | 6.0 | |
8 | LASER RADIAL/ ILCA 6 | 162805 | B Kemp | 1154 | 13.25 | 1 | 0.23.15 | 0.02.11 | 1377.751 | 7.0 | |
9 | Vortex | 1117 | M Collins | 950 | 22.25 | 2 | 0.23.36 | 0.03.55 | 1150.978 | 8.0 | |
10 | Solo | 5841 | A Mackinnon | 1139 | 27.23 | 2 | 0.24.02 | 0.05.12 | 1405.99 | 9.0 | |
11 | Phantom | 1510 | D Knox | 998 | 24.04 | 2 | 0.24.07 | 0.04.38 | 1235.697 | 10.0 | |
12 | Hartley Zenith | 105 | S Fraser | 1050 | 25.22 | 2 | 0.24.10 | 0.04.55 | 1302.445 | 11.0 | |
13 | RS Aero 7 | 2737 | A Rear | 1063 | 14.26 | 1 | 0.27.09 | 0.04.05 | 1482.152 | 12.0 | |
14 | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 18.03 | 1 | 0.32.12 | 0.07.08 | 1853.545 | 13.0 |
14 | 2000 | 2702 | J Sandison | A Sandison | 1121 | OOD | 13.0 | ||||
14 | Streaker | 1834 | J Ross | 1124 | OOD | 13.0 | |||||
14 | K Shand | OOD | 13.0 | ||||||||
14 | RS 200 | 1737 | B Millar | L Farmer | 1050 | OOD | 13.0 |
Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 21.29 | 2 | 0.19.10 | 0.00.00 | 1121 | 1.0 |
2 | Streaker | 1973 | J Sinclair | 1124 | 22.42 | 2 | 0.20.12 | 0.01.10 | 1184.486 | 2.0 | |
3 | Phantom | 1278 | J Shaw | 998 | 20.23 | 2 | 0.20.25 | 0.01.15 | 1063.602 | 3.0 | |
4 | Streaker | 1917 | M Way | 1124 | 23.31 | 2 | 0.20.55 | 0.01.59 | 1227.099 | 4.0 | |
5 | Hadron H2 | 161 | D McMillan | 1045 | OOD | 4.3 | |||||
6 | MIRROR (D/H) | 58171 | F Rigg | D Rigg | 1368 | 28.39 | 2 | 0.20.57 | 0.02.26 | 1494.957 | 5.0 |
7 | RS 200 | 385 | B Hay | O Stevens | 1050 | 22.44 | 2 | 0.21.39 | 0.02.37 | 1186.225 | 6.0 |
8 | LASER RADIAL/ ILCA 6 | 202071 | G Strong | 1154 | 26.18 | 2 | 0.22.47 | 0.04.11 | 1372.334 | 7.0 | |
9 | Phantom | 1510 | D Knox | 998 | 23.15 | 2 | 0.23.18 | 0.04.07 | 1213.185 | 8.0 | |
10 | Solo | 5841 | A Mackinnon | 1139 | 27.25 | 2 | 0.24.04 | 0.05.35 | 1430.601 | 9.0 | |
11 | Vortex | 1117 | M Collins | 950 | 22.55 | 2 | 0.24.07 | 0.04.43 | 1195.791 | 10.0 | |
12 | Hartley Zenith | 105 | S Fraser | 1050 | 26.13 | 2 | 0.24.58 | 0.06.06 | 1367.985 | 11.0 | |
13 | RS Aero 7 | 2737 | A Rear | 1063 | RET | 12.0 | |||||
13 | 2000 | 2702 | J Sandison | A Sandison | 1121 | OOD | 12.0 | ||||
13 | Streaker | 1834 | J Ross | 1124 | OOD | 12.0 | |||||
13 | K Shand | OOD | 12.0 | ||||||||
13 | RS 200 | 1737 | B Millar | L Farmer | 1050 | OOD | 12.0 |
Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Streaker | 1973 | J Sinclair | 1124 | 22.37 | 2 | 0.20.07 | 0.00.00 | 1124 | 1.0 | |
2 | Vortex | 1117 | M Collins | 950 | 19.48 | 2 | 0.20.51 | 0.00.41 | 984.018 | 2.5 | |
2 | RS 200 | 385 | B Hay | O Stevens | 1050 | 21.54 | 2 | 0.20.51 | 0.00.46 | 1088.383 | 2.5 |
4 | Phantom | 1278 | J Shaw | 998 | 20.59 | 2 | 0.21.02 | 0.00.54 | 1042.827 | 4.0 | |
5 | Hadron H2 | 161 | D McMillan | 1045 | OOD | 4.3 | |||||
6 | Streaker | 1917 | M Way | 1124 | 23.42 | 2 | 0.21.05 | 0.01.05 | 1177.839 | 5.0 | |
7 | MIRROR (D/H) | 58171 | F Rigg | D Rigg | 1368 | 29.38 | 2 | 0.21.40 | 0.02.06 | 1472.713 | 6.0 |
8 | LASER RADIAL/ ILCA 6 | 202071 | G Strong | 1154 | 26.08 | 2 | 0.22.39 | 0.02.55 | 1298.771 | 7.0 | |
9 | Hartley Zenith | 105 | S Fraser | 1050 | 24.12 | 2 | 0.23.03 | 0.03.04 | 1202.688 | 8.0 | |
10 | Phantom | 1510 | D Knox | 998 | 23.53 | 2 | 0.23.56 | 0.03.48 | 1186.951 | 9.0 | |
10 | 2000 | 2702 | J Sandison | A Sandison | 1121 | OOD | 9.0 | ||||
10 | Streaker | 1834 | J Ross | 1124 | OOD | 9.0 | |||||
10 | K Shand | OOD | 9.0 | ||||||||
10 | RS 200 | 1737 | B Millar | L Farmer | 1050 | OOD | 9.0 |
Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 385 | B Hay | O Stevens | 1050 | 21.27 | 2 | 0.20.26 | 0.00.00 | 1050 | 1.0 |
2 | Phantom | 1278 | J Shaw | 998 | 21.17 | 2 | 0.21.20 | 0.00.54 | 1041.841 | 2.0 | |
3 | Streaker | 1917 | M Way | 1124 | 24.05 | 2 | 0.21.26 | 0.01.07 | 1178.904 | 3.0 | |
4 | MIRROR (D/H) | 58171 | F Rigg | D Rigg | 1368 | 29.24 | 2 | 0.21.29 | 0.01.27 | 1439.161 | 4.0 |
5 | Hadron H2 | 161 | D McMillan | 1045 | OOD | 4.3 | |||||
6 | Streaker | 1973 | J Sinclair | 1124 | 24.38 | 2 | 0.21.55 | 0.01.40 | 1205.828 | 5.0 | |
7 | LASER RADIAL/ ILCA 6 | 202071 | G Strong | 1154 | 26.16 | 2 | 0.22.46 | 0.02.42 | 1285.781 | 6.0 | |
8 | Hartley Zenith | 105 | S Fraser | 1050 | 24.54 | 2 | 0.23.43 | 0.03.27 | 1218.881 | 7.0 | |
9 | Vortex | 1117 | M Collins | 950 | 30.37 | 2 | 0.32.14 | 0.11.13 | 1498.718 | 8.0 | |
9 | 2000 | 2702 | J Sandison | A Sandison | 1121 | OOD | 8.0 | ||||
9 | Streaker | 1834 | J Ross | 1124 | OOD | 8.0 | |||||
9 | K Shand | OOD | 8.0 | ||||||||
9 | RS 200 | 1737 | B Millar | L Farmer | 1050 | OOD | 8.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com