|
Winter Series 2025East Lothian YC |
| Rank | Class | SailNo | Helm | Crew | PY 2025 | W2 R1 22 Nov 25 |
W2 R2 22 Nov 25 |
W2 R3 22 Nov 25 |
W5 R1 13 Dec 25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 600 | F Rigg | B Wilcox | 1050 | 2.0 | 3.0 | 1.0 | (27.0 DNC) | 33.0 | 6.0 |
| 2nd | RS 200 | 1642 | J Wilson | R Scarfe | 1050 | (4.0) | 1.0 | 2.0 | 3.3 OOD | 10.3 | 6.3 |
| 3rd | Phantom | 1326 | J Sandison | 998 | 3.0 | 2.0 | 3.0 | (27.0 DNC) | 35.0 | 8.0 | |
| 4th | Phantom | 1278 | J Shaw | 998 | 5.0 | 4.0 | (27.0 DNC) | 1.0 | 37.0 | 10.0 | |
| 5th | LASER/ ILCA 7 | 147692 | N Roche | 1104 | 6.0 | (10.0) | 4.0 | 4.0 | 24.0 | 14.0 | |
| 6th | 2000 | 22132 | J Wilcox | A McLaren | 1121 | 1.0 | 8.0 | 6.0 | (27.0 DNC) | 42.0 | 15.0 |
| 7th | RS Aero 9 | 4027 | R Lawson | 1005 | 8.0 | 5.0 | 5.0 | (27.0 DNC) | 45.0 | 18.0 | |
| 8th | Hartley Zenith | 105 | S Fraser | 1050 | (7.0 OOD) | 7.0 OOD | 7.0 OOD | 6.0 DNF | 27.0 | 20.0 | |
| 9th | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | 9.0 | 9.0 | (27.0 DNC) | 3.0 | 48.0 | 21.0 | |
| 10th | Streaker | 1803 | R Watson | 1124 | 7.0 | 6.0 | 9.0 RET | (27.0 DNC) | 49.0 | 22.0 | |
| 11th | Hartley Zenith | 105 | I McGonigal | 1050 | (15.0 RET) | 7.0 | 9.0 RET | 11.3 OOD | 42.3 | 27.3 | |
| 12th | Vortex | 1117 | M Collins | 950 | 11.0 | 12.0 | 9.0 RET | (27.0 DNC) | 59.0 | 32.0 | |
| 13th | Streaker | 2169 | A Rear | 1124 | 13.0 | 15.0 RET | (27.0 DNC) | 6.0 DNF | 61.0 | 34.0 | |
| 14th | M Smith | 15.0 OOD | 15.0 OOD | 9.0 OOD | (27.0 DNC) | 66.0 | 39.0 | ||||
| 14th | Phantom | 1510 | D Knox | 998 | 15.0 OOD | 15.0 OOD | 9.0 OOD | (27.0 DNC) | 66.0 | 39.0 | |
| 14th | G Purves | 15.0 OOD | 15.0 OOD | 9.0 OOD | (27.0 DNC) | 66.0 | 39.0 | ||||
| 14th | G Hughes | 15.0 OOD | 15.0 OOD | 9.0 OOD | (27.0 DNC) | 66.0 | 39.0 | ||||
| 14th | M Rigg | 15.0 OOD | 15.0 OOD | 9.0 OOD | (27.0 DNC) | 66.0 | 39.0 | ||||
| 19th | LASER 4.7/ ILCA 4 | 143207 | A Kinnie | 1216 | 10.0 | 11.0 | (27.0 DNC) | 27.0 DNC | 75.0 | 48.0 | |
| 20th | LASER RADIAL/ ILCA 6 | 198574 | S Kinnie | 1154 | 12.0 | 13.0 | (27.0 DNC) | 27.0 DNC | 79.0 | 52.0 | |
| 21st | Streaker | 1917 | M Way | 1124 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 2.0 | 83.0 | 56.0 | |
| 22nd | 2000 | 2647 | C Coley | 1121 | 14.0 | 15.0 DNF | (27.0 DNC) | 27.0 DNC | 83.0 | 56.0 | |
| 23rd | LASER/ ILCA 7 | 112383 | R Ferrier | 1104 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 OOD | 87.0 | 60.0 | |
| 23rd | E Hill | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 OOD | 87.0 | 60.0 | ||||
| 23rd | Topper | 44908 | L Glover | 1363 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 OOD | 87.0 | 60.0 | |
| 23rd | Topper | 36452 | J Massie | 1363 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 OOD | 87.0 | 60.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2025 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1278 | J Shaw | 998 | 26.12 | 0.26.15 | 0.00.00 | 998 | 1.0 | ||
| 2 | Streaker | 1917 | M Way | 1124 | 29.53 | 0.26.35 | 0.00.23 | 1138.304 | 2.0 | ||
| 3 | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1154 | 32.52 | 0.28.29 | 0.02.34 | 1251.944 | 3.0 | ||
| 4 | RS 200 | 1642 | J Wilson | R Scarfe | 1050 | OOD | 3.3 | ||||
| 5 | LASER/ ILCA 7 | 147692 | N Roche | 1104 | 31.57 | 0.28.56 | 0.02.58 | 1217.027 | 4.0 | ||
| 6 | Hartley Zenith | 105 | S Fraser | 1050 | DNF | 6.0 | |||||
| 6 | Streaker | 2169 | A Rear | 1124 | DNF | 6.0 | |||||
| 6 | LASER/ ILCA 7 | 112383 | R Ferrier | 1104 | OOD | 6.0 | |||||
| 6 | E Hill | OOD | 6.0 | ||||||||
| 6 | Topper | 44908 | L Glover | 1363 | OOD | 6.0 | |||||
| 6 | Topper | 36452 | J Massie | 1363 | OOD | 6.0 | |||||
| 12 | Hartley Zenith | 105 | I McGonigal | 1050 | OOD | 11.3 |
Sailwave Scoring Software 2.38.02
www.sailwave.com