venue burgee

Keelboat White Sails 2025

East Lothian YC

Results are provisional as of 17:25 on July 23, 2025

H'cap Fleet

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName YTC (n/s) KWS1 R1
09 Apr 25
KWS2 R2
09 Apr 25
KWS2 R1
23 Apr 25
KWS3 R1
30 Apr 25
KWS3 R2
30 Apr 25
KWS4 R1
14 May 25
KWS4 R2
14 May 25
KWS5 R1
11 Jun 25
KWS5 R2
11 Jun 25
KWS6 R1
25 Jun 25
KWS6 R2
25 Jun 25
KWS7
09 July 25
KWS8 R1
23 July 25
KWS8 R2
23 July 25
Total Nett
1st Fidra Hawk 20 175 S Fraser   1083 1.0 1.0 (2.0) (2.0) 1.0 2.0 2.0 (3.0) 2.0 (3.0) 1.0 2.0 (3.0) 2.0 27.0 14.0
2nd Kinsman Kinsman 3 G. Hughes   1119 (9.0 DNC) (9.0 DNC) 1.0 1.0 2.0 (3.0) (3.0) 2.1 OOD 2.1 OOD 1.0 2.0 (3.0) 2.0 3.0 43.2 16.2
3rd Rascal Hawk 20 565 G Day/I McGonigal   1083 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 9.0 DNC 9.0 DNC 1.0 1.0 1.0 70.0 25.0
4th Red Lady Medina 20 175 J Wilcox   1133 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 3.0 2.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 100.0 55.0
5th Bahari Sadler 25 284 A Jackson/S Brodie   1115 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) 4.0 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 105.0 60.0
6th Claire-Louise Hunter Duette 30 C Ferrier   1160 (9.0 DNC) (9.0 DNC) 4.0 DNF (9.0 DNC) (9.0 DNC) 5.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNF 9.0 DNC 9.0 DNC 113.0 68.0
7th Free Spirit Juno 1 R Martin   1106 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC 121.0 76.0
8th Seahawk Hawk 20 65 G Blair   1083 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC 121.0 76.0

KWS8 R1 - 23 July 25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName YTC (n/s) Elapsed Laps Corrected BCE BCR Points
1 Rascal Hawk 20 565 G Day/I McGonigal   1083 32.18   0.29.49 0.00.00 1083 1.0
2 Kinsman Kinsman 3 G. Hughes   1119 37.58   0.33.56 0.04.36 1273 2.0
3 Fidra Hawk 20 175 S Fraser   1083 37.36   0.34.43 0.05.18 1260.706 3.0
4 Free Spirit Juno 1 R Martin   1106 60.00   0.54.15 0.27.01 2011.765 4.0

KWS8 R2 - 23 July 25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName YTC (n/s) Elapsed Laps Corrected BCE BCR Points
1 Rascal Hawk 20 565 G Day/I McGonigal   1083 30.27   0.28.07 0.00.00 1083 1.0
2 Fidra Hawk 20 175 S Fraser   1083 31.36   0.29.11 0.01.09 1123.901 2.0
3 Kinsman Kinsman 3 G. Hughes   1119 33.45   0.30.10 0.02.17 1200.369 3.0



Sailwave Scoring Software 2.38.02
www.sailwave.com