venue burgee

Keelboat White Sails 2025

East Lothian YC

Results are provisional as of 18:14 on September 10, 2025

H'cap Fleet

Sailed: 20, Discards: 6, To count: 14, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName YTC (n/s) KWS1 R1
09 Apr 25
KWS2 R2
09 Apr 25
KWS2 R1
23 Apr 25
KWS3 R1
30 Apr 25
KWS3 R2
30 Apr 25
KWS4 R1
14 May 25
KWS4 R2
14 May 25
KWS5 R1
11 Jun 25
KWS5 R2
11 Jun 25
KWS6 R1
25 Jun 25
KWS6 R2
25 Jun 25
KWS7
09 July 25
KWS8 R1
23 July 25
KWS8 R2
23 July 25
KWS9 R1
20 Aug 25
KWS9 R2
20 Aug 25
KWS10 R1
27 Aug 25
KWS10 R2
27 Aug 25
KWS11 R1
10 Sep 25
KWS11 R2
10 Sep 25
Total Nett
1st Rascal Hawk 20 565 G Day/I McGonigal   1083 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 (11.0 DNC) 11.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 RTD 91.0 25.0
2nd Fidra Hawk 20 175 S Fraser/G Purves   1083 1.0 1.0 2.0 2.0 1.0 2.0 2.0 (3.0) 2.0 (3.0) 1.0 2.0 3.0 2.0 2.0 (4.0 RTD) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 68.0 25.0
3rd Kinsman Kinsman 3 G. Hughes   1119 (11.0 DNC) (11.0 DNC) 1.0 1.0 2.0 (3.0) (3.0) 2.1 OOD 2.1 OOD 1.0 2.0 (3.0) 2.0 3.0 2.1 OOD 2.1 OOD (11.0 DNC) 2.0 2.1 OOD 2.1 OOD 68.6 26.6
4th Seahawk Hawk 20 65 G Blair   1083 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 4.0 2.0 11.0 DNC 11.0 DNC 3.0 1.0 179.0 113.0
5th Red Lady Medina 20 175 J Wilcox   1133 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 3.0 2.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 186.0 120.0
6th Bahari Sadler 25 284 A Jackson/S Brodie   1115 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 4.0 (11.0 DNC) 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 191.0 125.0
7th Shaka Hawk 20 117 A Knox   1083 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 11.0 DNC 11.0 DNC 4.0 11.0 DNC 197.0 131.0
8th Claire-Louise Hunter Duette 30 C Ferrier   1160 (11.0 DNC) (11.0 DNC) 4.0 DNF (11.0 DNC) (11.0 DNC) 5.0 DNF (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 201.0 135.0
9th Glaros Hunter Medina 20 61 C Elrick/A&S Kinnie   1133 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 3.0 11.0 DNC 11.0 DNC 203.0 137.0
10th Free Spirit Juno 1 R Martin   1106 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 213.0 147.0

KWS11 R1 - 10 Sep 25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName YTC (n/s) Place Points
1 Rascal Hawk 20 565 G Day/I McGonigal   1083 1 1.0
2 Fidra Hawk 20 175 S Fraser/G Purves   1083 2 2.0
3 Kinsman Kinsman 3 G. Hughes   1119 OOD 2.1
4 Seahawk Hawk 20 65 G Blair   1083 3 3.0
5 Shaka Hawk 20 117 A Knox   1083 4 4.0

KWS11 R2 - 10 Sep 25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName YTC (n/s) Place Points
1 Seahawk Hawk 20 65 G Blair   1083 1 1.0
2 Rascal Hawk 20 565 G Day/I McGonigal   1083 RTD 2.0
3 Kinsman Kinsman 3 G. Hughes   1119 OOD 2.1



Sailwave Scoring Software 2.38.02
www.sailwave.com