venue burgee

Burgh Trophy 2026

East Lothian YC

Results are provisional as of 21:50 on May 16, 2026

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo Helm Crew PY 2026 Burgh Trophy
16 May 2026
Total Nett
1st RS 200 1642 J Wilson   1053 1.0 1.0 1.0
2nd 2000 21332 J Wilcox A McLaren 1122 2.0 2.0 2.0
3rd RS 300 346 R Ferrier   965 3.0 3.0 3.0
4th Phantom 1326 J Sandison   998 4.0 4.0 4.0
5th RS Aero 7 2737 K Brazel   1062 5.0 5.0 5.0
6th LASER RADIAL/ ILCA 6 132105 M Baillie   1156 6.0 6.0 6.0
7th LASER RADIAL/ ILCA 6 181387 J Coley   1156 7.0 7.0 7.0
8th Hawk 20   G Purves S Fraser 1055 8.0 8.0 8.0
9th Medina 20 141 R Lawson   1106 9.0 9.0 9.0
10th Hawk 20 565 G Day I. McGonigal. J Archer 1055 10.0 10.0 10.0
11th Kinsman 3 G Hughes R Dalgleish, J Lundy 1094 11.0 11.0 11.0
12th Hawk 20 65 G Blair   1055 13.0 13.0 13.0
13th Streaker 1834 J Ross   1121 14.0 14.0 14.0
14th     B Millar     20.0 OOD 20.0 20.0
14th Streaker 1917 M Way   1121 20.0 OOD 20.0 20.0
14th LASER 4.7/ ILCS 4 215206 J Rear   1218 20.0 DNF 20.0 20.0
14th LASER RADIAL/ ILCA 6 5 M Stevens   1156 20.0 DNF 20.0 20.0
14th LASER 4.7/ ILCA 4 143207 K Stevens   1218 20.0 DNF 20.0 20.0
14th Red Fox 200E 2 A Skinner R Robson, A Mackintyre 1173 20.0 NSC 20.0 20.0
14th     L Hutchinson     20.0 OOD 20.0 20.0
14th     M Scott     20.0 OOD 20.0 20.0
22nd Medina 20   M Baillie     24.0 HNP 24.0 24.0
23rd RS Zest   F Hooton   1260 25.0 NSO 25.0 25.0
23rd Hadron H2 161 D McMillan   1045 25.0 NSO 25.0 25.0

Burgh Trophy - 16 May 2026

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 RS 200 1642 J Wilson   1053 52.18   0.49.40 0.00.00 1053 1.0
2 2000 21332 J Wilcox A McLaren 1122 57.44   0.51.27 0.02.00 1162.394 2.0
3 RS 300 346 R Ferrier   965 50.50   0.52.41 0.02.54 1023.47 3.0
4 Phantom 1326 J Sandison   998 55.48   0.55.55 0.06.14 1123.468 4.0
5 RS Aero 7 2737 K Brazel   1062 61.52   0.58.15 0.09.07 1245.614 5.0
6 LASER RADIAL/ ILCA 6 132105 M Baillie   1156 68.23   0.59.09 0.10.58 1376.819 6.0
7 LASER RADIAL/ ILCA 6 181387 J Coley   1156 70.39   1.01.07 0.13.14 1422.456 7.0
8 Hawk 20   G Purves S Fraser 1055 65.49   1.02.23 0.13.25 1325.142 8.0
9 Medina 20 141 R Lawson   1106 70.23   1.03.38 0.15.27 1417.087 9.0
10 Hawk 20 565 G Day I. McGonigal. J Archer 1055 67.20   1.03.49 0.14.56 1355.679 10.0
11 Kinsman 3 G Hughes R Dalgleish, J Lundy 1094 71.32   1.05.23 0.17.12 1440.241 11.0
12 Hawk 20 65 G Blair   1055 70.30   1.06.49 0.18.06 1419.436 13.0
13 Streaker 1834 J Ross   1121 75.10   1.07.03 0.19.29 1513.394 14.0
14     B Millar     OOD         20.0
14 Streaker 1917 M Way   1121 OOD         20.0
14 LASER 4.7/ ILCS 4 215206 J Rear   1218 DNF         20.0
14 LASER RADIAL/ ILCA 6 5 M Stevens   1156 DNF         20.0
14 LASER 4.7/ ILCA 4 143207 K Stevens   1218 DNF         20.0
14 Red Fox 200E 2 A Skinner R Robson, A Mackintyre 1173 NSC         20.0
14     L Hutchinson     OOD         20.0
14     M Scott     OOD         20.0
22 Medina 20   M Baillie     HNP   1.05.27 0.15.47 1317.76 24.0
23 RS Zest   F Hooton   1260 NSO         25.0
23 Hadron H2 161 D McMillan   1045 NSO         25.0



Sailwave Scoring Software 2.38.02
www.sailwave.com