| Rank | Class | SailNo | Helm | Crew | PY 2026 | Stern Chase 1 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RS Aero 9 | 4027 | R Lawson | 1005 | 1.0 | 1.0 | 1.0 | |
| 2nd | ILCA 6 / Laser Radial | 206942 | L. Glover | 1154 | 2.0 | 2.0 | 2.0 | |
| 3rd | TOPPER 4.2 | D Rigg | 1440 | 3.0 | 3.0 | 3.0 | ||
| 4th | ILCA 6 / Laser R | 209413 | A Kinnie | 1156 | 4.0 | 4.0 | 4.0 | |
| 5th | Hartley Zenith | 105 | S Fraser | 1051 | 5.0 | 5.0 | 5.0 | |
| 6th | RS400 | 918 | D Farmer | S Kinnie | 942 | 6.0 | 6.0 | 6.0 |
| 7th | RS Aero 9 | 2299 | J Wilcox | 1005 | 7.0 | 7.0 | 7.0 | |
| 8th | MIRROR 16 | 58171 | F Rigg | I Rigg | 1097 | 8.0 | 8.0 | 8.0 |
| 9th | Phantom | 1510 | D Knox | 998 | 9.0 | 9.0 | 9.0 | |
| 10th | ILCA 6/ Laser R | 169106 | F Nightingale | 1156 | 10.0 | 10.0 | 10.0 | |
| 11th | Phantom | 1326 | J Sandison | 998 | 11.0 | 11.0 | 11.0 | |
| 12th | ILCA 6/Laser R | 181387 | J Coley | 1103 | 12.0 | 12.0 | 12.0 | |
| 12th | Vortex | 1117 | M Collins | 960 | 12.0 OOD | 12.0 | 12.0 | |
| 12th | Streaker | 1917 | M Way | 1121 | 12.0 OOD | 12.0 | 12.0 | |
| 12th | Streaker | 2169 | A Rear | 1121 | 12.0 OOD | 12.0 | 12.0 | |
| 12th | S Lewis | 12.0 OOD | 12.0 | 12.0 | ||||
| 12th | J Rear | 12.0 OOD | 12.0 | 12.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com