venue burgee

Summer Series 2026

East Lothian YC

Results are provisional as of 18:41 on August 22, 2026

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Class SailNo Helm Crew PY 2026 R1
 
R2
 
R3
 
R4
1/8/26
R5
1/8/26
R6
1/8/26
R7
8/8/26
R8
8/8/26
R9
8/8/26
R10
22/8/26
R11
8/8/26
R12
8/8/26
Total Nett
1st RS Aero 7 4027 R Lawson   1062 2.0 2.0 1.0 (5.0) 2.0 2.0 4.2 OOD 4.2 OOD 4.2 OOD (6.0) (10.0) (8.0) 50.6 21.6
2nd 2000 21332 J Wilcox A MacLaren 1122 (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 1.0 3.0 3.8 OOD 3.8 OOD 3.8 OOD (7.0) 3.5 5.0 195.9 26.9
3rd Phantom 1278 J Shaw   998 4.0 6.0 2.0 4.0 (8.0) 7.0 3.0 4.0 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 202.0 32.0
4th Hartley Zenith 105 S Fraser   1051 7.0 (13.0 OCS) 6.0 (9.0) 9.0 (10.0 DNF) 6.0 5.0 (54.0 DNC) 5.0 8.0 9.0 141.0 55.0
5th Streaker 1917 M Way   1121 6.0 4.0 4.0 5.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 8.0 6.0 2.0 305.0 89.0
6th Phantom 1326 J Sandison   998 (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 OOD 8.0 OOD 8.0 OOD 9.0 (54.0 DNC) 54.0 DNC 9.0 7.0 7.0 326.0 110.0
7th RS 200 1642 J Wilson L Glover 1046 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 2.0 2.0 1.0 4.0 5.0 3.0 341.0 125.0
8th ILCA 6 175461 P Moseley   1156 1.0 1.0 3.0 2.0 5.0 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 342.0 126.0
9th ILCA 6 202071 G Strong   1156 (54.0 DNC) (54.0 DNC) (54.0 DNC) 6.0 4.0 4.0 4.7 OOD 4.7 OOD 4.7 OOD (54.0 DNC) 54.0 DNC 54.0 DNC 352.1 136.1
10th 2000 21332 D Farmer A MacLaren 1122 9.0 3.0 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.7 OOD 5.7 OOD 5.7 OOD (54.0 DNC) 54.0 DNC 54.0 DNC 358.1 142.1
11th RS Aero 7 2737 K Brazel   1062 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 11.0 OOD 11.0 OOD 11.0 OOD 11.0 9.0 13.0 DNF 390.0 174.0
12th RS Aero 6 3444 R Dowsett   1099 (54.0 DNC) (54.0 DNC) (54.0 DNC) 18.0 DNF 7.0 5.0 1.0 3.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 412.0 196.0
13th Topper 4.2 48661 D Rigg   1450 (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 11.0 (54.0 DNC) 7.0 6.0 5.0 54.0 DNC 54.0 DNC 54.0 DNC 418.0 202.0
14th streaker 1973 J Sinclair   1121 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1.0 1.0 1.0 489.0 273.0
15th RS 200 1739 B Lynch R Scarfe 1046 (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 3.0 1.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 491.0 275.0
16th RS Aero 7 3444 R Dowsett   1062 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 2.0 2.0 4.0 494.0 278.0
17th RS 300 346 R Ferrier   965 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 4.0 1.0 4.0 54.0 DNC 54.0 DNC 54.0 DNC 495.0 279.0
18th 2000 2800 T Southall R Scarfe 1122 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 3.0 3.5 6.0 498.5 282.5
19th RS 200 600 F Rigg M Way 1046 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 5.0 7.0 3.0 54.0 DNC 54.0 DNC 54.0 DNC 501.0 285.0
20th     K Shand     (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 11.0 OOD 8.0 OOD 5.0 OOD 54.0 DNC 54.0 DNC 54.0 DNC 510.0 294.0
21st Contender 263 J Butterworth   973 8.0 OOD 8.0 OOD 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 510.0 294.0
22nd ILCA 6 198574 S Kinnie   1156 8.0 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 DNF 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 512.0 296.0
23rd RS 300 416 B Hay   965 11.0 10.0 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 514.0 298.0
24th ILCA 7 / Laser 147692 N Roche   1103 (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 10.0 10.0 DNF (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 516.0 300.0
25th Streaker 1834 J Ross   1121 12.0 11.0 9.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 518.0 302.0
26th ILCA 7 162805 B Kemp   1103 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 10.0 12.0 10.0 518.0 302.0
27th Vortex 1117 M Collins   960 (54.0 DNC) (54.0 DNC) (54.0 DNC) 13.0 12.0 10.0 DNF (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 521.0 305.0
28th ILCA 7 198574 S Kinnie   1103 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 12.0 11.0 12.0 521.0 305.0
29th     F Nightingale     14.0 OOD 13.0 OOD 9.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 522.0 306.0
29th     P Gray     14.0 OOD 13.0 OOD 9.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 522.0 306.0
29th     I McGonigal     14.0 OOD 13.0 OOD 9.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 522.0 306.0
32nd Contender 263 O Stevens   973 13.0 12.0 12.5 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 523.5 307.5
33rd RS Aero 7 2527 K Wise   1062 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 13.0 15.0 11.0 525.0 309.0
34th     K Shand     (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 16.0 OOD 15.0 OOD 13.0 OOD 530.0 314.0
34th Hadron 161 D McMillan     (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 16.0 OOD 15.0 OOD 13.0 OOD 530.0 314.0
34th Streaker   P Noble   1121 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 16.0 OOD 15.0 OOD 13.0 OOD 530.0 314.0
37th ILCA 4 215206 J Rear   1218 (54.0 DNC) (54.0 DNC) (54.0 DNC) 18.0 DNF (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 18.0 OOD 18.0 OOD 54.0 DNC 540.0 324.0
38th Streaker 1803 R Watson   1121 5.0 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 550.0 334.0
39th ILCA 6 192536 S Logan   1156 3.0 9.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 552.0 336.0
40th Phantom 1510 D Knox   998 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 8.0 8.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 556.0 340.0
41st RS 300 445 P Rigg   965 (54.0 DNC) (54.0 DNC) (54.0 DNC) 12.0 6.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 558.0 342.0
42nd 2000 2647 M Collins   1122 10.0 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 558.0 342.0
43rd RS 200 3857 R Ferrier   1046 (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 15.0 NSC (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 562.0 346.0
44th RS 200 623 B Hay   1046 (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 15.0 DNF (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 563.0 347.0
45th ILCA 4 181387 J Coley   1218 (54.0 DNC) (54.0 DNC) (54.0 DNC) 14.0 13.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 567.0 351.0
46th 2000 21913 J Butterworth   1122 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 15.0 13.0 54.0 DNC 568.0 352.0
47th 2000 22003 A Kinnie S Hopkins 1122 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 14.0 14.0 54.0 DNC 568.0 352.0
48th ILCA 6 1 T Edwards   1156 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 11.0 DNF 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 605.0 389.0
49th 2000 1 R Scarfe   1122 (54.0 DNC) 13.0 NSC (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 607.0 391.0
50th ILCA 6 132105 M Baillie   1156 14.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 608.0 392.0
51st Topper 36834 C Ayers   1363 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 16.0 DNF 54.0 DNC 54.0 DNC 610.0 394.0
52nd Topper 4.2 45742 Fraser   1450 (54.0 DNC) (54.0 DNC) (54.0 DNC) 18.0 DNF (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 612.0 396.0
52nd ILCA 4 169106 F Nightingale   1218 (54.0 DNC) (54.0 DNC) (54.0 DNC) 18.0 DNF (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 612.0 396.0

R10 - 22/8/26

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 streaker 1973 J Sinclair   1121 45.16 2 0.40.23 0.00.00 1121 1.0
2 RS Aero 7 3444 R Dowsett   1062 45.54 2 0.43.13 0.03.01 1136.684 2.0
3 2000 2800 T Southall R Scarfe 1122 49.12 2 0.43.51 0.03.54 1218.406 3.0
4 RS 200 1642 J Wilson L Glover 1046 45.55 2 0.43.54 0.03.41 1137.097 4.0
5 Hartley Zenith 105 S Fraser   1051 46.55 2 0.44.38 0.04.29 1161.861 5.0
6 RS Aero 7 4027 R Lawson   1062 48.19 2 0.45.30 0.05.26 1196.531 6.0
7 2000 21332 J Wilcox A MacLaren 1122 51.30 2 0.45.54 0.06.12 1275.365 7.0
8 Streaker 1917 M Way   1121 51.54 2 0.46.18 0.06.38 1285.27 8.0
9 Phantom 1326 J Sandison   998 47.20 2 0.47.26 0.07.02 1172.18 9.0
10 ILCA 7 162805 B Kemp   1103 52.41 2 0.47.46 0.08.09 1304.669 10.0
11 RS Aero 7 2737 K Brazel   1062 52.17 2 0.49.14 0.09.24 1294.763 11.0
12 ILCA 7 198574 S Kinnie   1103 29.12 1 0.52.57 0.06.56 1446.239 12.0
13 RS Aero 7 2527 K Wise   1062 28.14 1 0.53.10 0.06.47 1398.361 13.0
14 2000 22003 A Kinnie S Hopkins 1122 30.00 1 0.53.29 0.07.21 1485.862 14.0
15 2000 21913 J Butterworth   1122 30.53 1 0.55.03 0.08.14 1529.612 15.0
16     K Shand     OOD         16.0
16 Hadron 161 D McMillan     OOD         16.0
16 Streaker   P Noble   1121 OOD         16.0
16 Topper 36834 C Ayers   1363 DNF         16.0
20 ILCA 4 215206 J Rear   1218 OOD         18.0

R11 - 8/8/26

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 streaker 1973 J Sinclair   1121 27.36   0.24.37 0.00.00 1121 1.0
2 RS Aero 7 3444 R Dowsett   1062 26.21   0.24.49 0.00.12 1070.23 2.0
3 2000 21332 J Wilcox A MacLaren 1122 28.27   0.25.21 0.00.50 1155.524 3.5
3 2000 2800 T Southall R Scarfe 1122 28.27   0.25.21 0.00.50 1155.524 3.5
5 RS 200 1642 J Wilson L Glover 1046 27.24   0.26.12 0.01.39 1112.877 5.0
6 Streaker 1917 M Way   1121 29.29   0.26.18 0.01.53 1197.493 6.0
7 Phantom 1326 J Sandison   998 27.01   0.27.04 0.02.27 1097.307 7.0
8 Hartley Zenith 105 S Fraser   1051 28.36   0.27.13 0.02.43 1161.616 8.0
9 RS Aero 7 2737 K Brazel   1062 29.24   0.27.41 0.03.15 1194.109 9.0
10 RS Aero 7 4027 R Lawson   1062 29.35   0.27.51 0.03.26 1201.555 10.0
11 ILCA 7 198574 S Kinnie   1103 31.15   0.28.20 0.04.06 1269.248 11.0
12 ILCA 7 162805 B Kemp   1103 31.45   0.28.47 0.04.36 1289.556 12.0
13 2000 21913 J Butterworth   1122 32.19   0.28.48 0.04.42 1312.572 13.0
14 2000 22003 A Kinnie S Hopkins 1122 33.54   0.30.13 0.06.17 1376.88 14.0
15 RS Aero 7 2527 K Wise   1062 32.41   0.30.47 0.06.32 1327.464 15.0
15     K Shand     OOD         15.0
15 Hadron 161 D McMillan     OOD         15.0
15 Streaker   P Noble   1121 OOD         15.0
19 ILCA 4 215206 J Rear   1218 OOD         18.0

R12 - 8/8/26

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 streaker 1973 J Sinclair   1121 26.04   0.23.15 0.00.00 1121 1.0
2 Streaker 1917 M Way   1121 26.59   0.24.04 0.00.55 1160.421 2.0
3 RS 200 1642 J Wilson L Glover 1046 25.19   0.24.12 0.01.00 1088.746 3.0
4 RS Aero 7 3444 R Dowsett   1062 25.49   0.24.19 0.01.07 1110.249 4.0
5 2000 21332 J Wilcox A MacLaren 1122 27.18   0.24.20 0.01.13 1174.04 5.0
6 2000 2800 T Southall R Scarfe 1122 27.54   0.24.52 0.01.49 1199.843 6.0
7 Phantom 1326 J Sandison   998 25.01   0.25.04 0.01.49 1075.845 7.0
8 RS Aero 7 4027 R Lawson   1062 26.41   0.25.08 0.01.59 1147.52 8.0
9 Hartley Zenith 105 S Fraser   1051 26.32   0.25.15 0.02.06 1141.069 9.0
10 ILCA 7 162805 B Kemp   1103 29.33   0.26.47 0.03.54 1270.801 10.0
11 RS Aero 7 2527 K Wise   1062 28.39   0.26.59 0.03.57 1232.097 11.0
12 ILCA 7 198574 S Kinnie   1103 31.34   0.28.37 0.05.55 1357.528 12.0
13 RS Aero 7 2737 K Brazel   1062 DNF         13.0
13     K Shand     OOD         13.0
13 Hadron 161 D McMillan     OOD         13.0
13 Streaker   P Noble   1121 OOD         13.0



Sailwave Scoring Software 2.38.02
www.sailwave.com