venue burgee

Summer Series 2026

East Lothian YC

Results are provisional as of 19:43 on August 1, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo Helm Crew PY 2026 R1
 
R2
 
R3
 
Summer 4 R1
1/8/26
Summer4 R2
1/8/26
Summer4 R3
1/8/26
Total Nett
1st RS Aero 7 4027 R Lawson   1062 2.0 2.0 1.0 (5.0) 2.0 2.0 14.0 9.0
2nd ILCA 6 175461 P Moseley   1156 1.0 1.0 3.0 2.0 5.0 (6.0) 18.0 12.0
3rd Phantom 1278 J Shaw   998 4.0 6.0 2.0 4.0 (8.0) 7.0 31.0 23.0
4th Hartley Zenith 105 S Fraser   1051 7.0 (13.0 OCS) 6.0 9.0 9.0 10.0 DNF 54.0 41.0
5th Streaker 1917 M Way   1121 6.0 4.0 4.0 4.7 OOD (35.0 DNC) 35.0 DNC 88.7 53.7
6th RS 200 1739 B Lynch R Scarfe 1046 (35.0 DNC) 35.0 DNC 35.0 DNC 1.0 3.0 1.0 110.0 75.0
7th 2000 21332 J Wilcox A MacLaren 1122 (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 1.0 3.0 112.0 77.0
8th ILCA 6 202071 G Strong   1156 (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 4.0 4.0 119.0 84.0
9th 2000 21332 D Farmer A MacLaren 1122 9.0 3.0 5.0 (35.0 DNC) 35.0 DNC 35.0 DNC 122.0 87.0
10th Contender 263 J Butterworth   973 8.0 OOD 8.0 OOD 8.0 (35.0 DNC) 35.0 DNC 35.0 DNC 129.0 94.0
11th RS 300 416 B Hay   965 11.0 10.0 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 133.0 98.0
12th RS Aero 6 3444 R Dowsett   1099 (35.0 DNC) 35.0 DNC 35.0 DNC 18.0 DNF 7.0 5.0 135.0 100.0
13th ILCA 7 / Laser 147692 N Roche   1103 (35.0 DNC) 35.0 DNC 35.0 DNC 10.0 10.0 10.0 DNF 135.0 100.0
14th Streaker 1834 J Ross   1121 12.0 11.0 9.0 (35.0 DNC) 35.0 DNC 35.0 DNC 137.0 102.0
15th Vortex 1117 M Collins   960 (35.0 DNC) 35.0 DNC 35.0 DNC 13.0 12.0 10.0 DNF 140.0 105.0
16th     I McGonigal     14.0 OOD 13.0 OOD 9.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 141.0 106.0
16th     F Nightingale     14.0 OOD 13.0 OOD 9.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 141.0 106.0
16th     P Gray     14.0 OOD 13.0 OOD 9.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 141.0 106.0
19th Contender 263 O Stevens   973 13.0 12.0 12.5 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 142.5 107.5
20th Phantom   J Sandison   998 (35.0 DNC) 35.0 DNC 35.0 DNC 18.0 OOD 15.0 OOD 10.0 OOD 148.0 113.0
21st Streaker 1803 R Watson   1121 5.0 5.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 150.0 115.0
22nd ILCA 6 192536 S Logan   1156 3.0 9.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 152.0 117.0
23rd ILCA 6 198574 S Kinnie   1156 8.0 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 155.0 120.0
24th RS 300 445 P Rigg   965 (35.0 DNC) 35.0 DNC 35.0 DNC 12.0 6.0 35.0 DNC 158.0 123.0
25th 2000 2647 M Collins   1122 10.0 8.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 158.0 123.0
26th RS 200 3857 R Ferrier   1046 (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 15.0 NSC 35.0 DNC 162.0 127.0
27th Topper 4.2 48661 D Rigg   1450 (35.0 DNC) 35.0 DNC 35.0 DNC 11.0 11.0 35.0 DNC 162.0 127.0
28th RS 200 623 B Hay   1046 (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 15.0 DNF 35.0 DNC 163.0 128.0
29th ILCA 4 181387 J Coley   1218 (35.0 DNC) 35.0 DNC 35.0 DNC 14.0 13.0 35.0 DNC 167.0 132.0
30th 2000 1 R Scarfe   1122 (35.0 DNC) 13.0 NSC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 188.0 153.0
31st ILCA 6 132105 M Baillie   1156 14.0 DNF (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 189.0 154.0
32nd ILCA 4 169106 F Nightingale   1218 (35.0 DNC) 35.0 DNC 35.0 DNC 18.0 DNF 35.0 DNC 35.0 DNC 193.0 158.0
32nd ILCA 4 215206 J Rear   1218 (35.0 DNC) 35.0 DNC 35.0 DNC 18.0 DNF 35.0 DNC 35.0 DNC 193.0 158.0
32nd Topper 4.2 45742 Fraser   1450 (35.0 DNC) 35.0 DNC 35.0 DNC 18.0 DNF 35.0 DNC 35.0 DNC 193.0 158.0

Summer 4 R1 - 1/8/26

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 RS 200 1739 B Lynch R Scarfe 1046 31.49 3 0.30.25 0.00.00 1046 1.0
2 ILCA 6 175461 P Moseley   1156 35.47 3 0.30.57 0.00.37 1176.408 2.0
3 2000 21332 J Wilcox A MacLaren 1122 34.50 3 0.31.03 0.00.42 1145.175 3.0
4 Phantom 1278 J Shaw   998 31.38 3 0.31.42 0.01.17 1039.973 4.0
5 Streaker 1917 M Way   1121 OOD         4.7
6 RS Aero 7 4027 R Lawson   1062 33.52 3 0.31.53 0.01.34 1113.395 5.0
7 ILCA 6 202071 G Strong   1156 37.21 3 0.32.19 0.02.11 1227.913 6.0
8 RS 200 3857 R Ferrier   1046 33.52 3 0.32.23 0.02.03 1113.395 7.0
9 RS 200 623 B Hay   1046 34.10 3 0.32.40 0.02.21 1123.258 8.0
10 Hartley Zenith 105 S Fraser   1051 34.43 3 0.33.02 0.02.45 1141.34 9.0
11 ILCA 7 / Laser 147692 N Roche   1103 36.27 3 0.33.03 0.02.54 1198.325 10.0
12 Topper 4.2 48661 D Rigg   1450 33.15 2 0.34.24 0.03.51 1639.683 11.0
13 RS 300 445 P Rigg   965 33.18 3 0.34.30 0.03.57 1094.766 12.0
14 Vortex 1117 M Collins   960 34.30 3 0.35.56 0.05.18 1134.217 13.0
15 ILCA 4 181387 J Coley   1218 30.17 2 0.37.18 0.05.35 1493.386 14.0
16 RS Aero 6 3444 R Dowsett   1099 DNF         18.0
16 Phantom   J Sandison   998 OOD         18.0
16 ILCA 4 169106 F Nightingale   1218 DNF         18.0
16 ILCA 4 215206 J Rear   1218 DNF         18.0
16 Topper 4.2 45742 Fraser   1450 DNF         18.0

Summer4 R2 - 1/8/26

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 2000 21332 J Wilcox A MacLaren 1122 36.07 3 0.32.11 0.00.00 1122 1.0
2 RS Aero 7 4027 R Lawson   1062 34.12 3 0.32.12 0.00.01 1062.457 2.0
3 RS 200 1739 B Lynch R Scarfe 1046 33.57 3 0.32.27 0.00.17 1054.69 3.0
4 ILCA 6 202071 G Strong   1156 39.29 3 0.34.09 0.02.16 1226.589 4.0
5 ILCA 6 175461 P Moseley   1156 39.50 3 0.34.27 0.02.37 1237.462 5.0
6 RS 300 445 P Rigg   965 33.40 3 0.34.53 0.02.36 1045.888 6.0
7 RS Aero 6 3444 R Dowsett   1099 38.55 3 0.35.25 0.03.32 1208.985 7.0
8 Phantom 1278 J Shaw   998 35.39 3 0.35.43 0.03.31 1107.503 8.0
9 Hartley Zenith 105 S Fraser   1051 38.04 3 0.36.13 0.04.14 1182.579 9.0
10 ILCA 7 / Laser 147692 N Roche   1103 40.23 3 0.36.37 0.04.53 1254.548 10.0
11 Topper 4.2 48661 D Rigg   1450 38.24 2 0.39.43 0.07.17 1789.401 11.0
12 Vortex 1117 M Collins   960 39.45 3 0.41.24 0.08.51 1234.873 12.0
13 ILCA 4 181387 J Coley   1218 34.12 2 0.42.07 0.08.04 1593.685 13.0
14 Phantom   J Sandison   998 OOD         15.0
14 RS 200 3857 R Ferrier   1046 NSC         15.0
14 RS 200 623 B Hay   1046 DNF         15.0

Summer4 R3 - 1/8/26

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 RS 200 1739 B Lynch R Scarfe 1046 25.50 3 0.24.42 0.00.00 1046 1.0
2 RS Aero 7 4027 R Lawson   1062 26.17 3 0.24.45 0.00.03 1064.221 2.0
3 2000 21332 J Wilcox A MacLaren 1122 28.18 3 0.25.13 0.00.35 1145.876 3.0
4 ILCA 6 202071 G Strong   1156 20.20 2 0.26.23 0.01.18 1234.955 4.0
5 RS Aero 6 3444 R Dowsett   1099 29.36 3 0.26.56 0.02.27 1198.514 5.0
6 ILCA 6 175461 P Moseley   1156 21.30 2 0.27.54 0.02.28 1305.813 6.0
7 Phantom 1278 J Shaw   998 28.20 3 0.28.23 0.03.41 1147.226 7.0
8 Hartley Zenith 105 S Fraser   1051 DNF         10.0
8 ILCA 7 / Laser 147692 N Roche   1103 DNF 2       10.0
8 Vortex 1117 M Collins   960 DNF 2       10.0
8 Phantom   J Sandison   998 OOD         10.0



Sailwave Scoring Software 2.38.02
www.sailwave.com