|
Goalen SeriesEast Lothian YC |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | R1 |
R2 |
R3 27/6/26 |
R4 |
R5 27/6/26 |
R6 27/6/26 |
Goalen 5 R1 14/11/26 |
Goalen 5 R2 14/11/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 1278 | J Shaw | 998 | 2.0 | (7.0) | (5.0) | 2.0 | 2.0 | 1.0 | 4.0 | 5.0 | 28.0 | 16.0 | |
| 2nd | Hartley Zenith | 105 | S Fraser | 1051 | (10.0) | 9.0 | 8.0 DNF | 4.0 | (41.0 DNC) | 8.0 | 3.0 | 3.0 | 86.0 | 35.0 | |
| 3rd | Vortex | 1117 | M Collins | 960 | (41.0 DNC) | (41.0 DNC) | 6.0 | 6.0 | 4.0 RET | 41.0 DNC | 2.0 | 6.0 | 147.0 | 65.0 | |
| 4th | ILCA 6 / Laser Radial | 202071 | G Strong | 1154 | 13.0 | 11.0 | 7.0 | 3.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 158.0 | 76.0 | |
| 5th | RS Aero 7 | 3444 | R Dowsett | 1062 | 6.0 | 2.0 | 2.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 179.0 | 97.0 | |
| 6th | RS 200 | 1642 | J Wilson | 1046 | (41.0 DNC) | (41.0 DNC) | 3.0 | 8.0 RET | 41.0 DNC | 41.0 DNC | 5.0 | 1.0 | 181.0 | 99.0 | |
| 7th | RS £00 | 346 | R Ferrier | 965 | (41.0 DNC) | (41.0 DNC) | 1.0 | 1.0 | 4.0 RET | 41.0 DNC | 41.0 DNC | 41.0 DNC | 211.0 | 129.0 | |
| 8th | Streaker | 1973 | J Sinclair | 1121 | 3.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 2.0 | 41.0 DNC | 41.0 DNC | 213.0 | 131.0 | |
| 9th | Phantom | 1510 | D Knox | 998 | 7.0 | 10.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 3.0 | 41.0 DNC | 41.0 DNC | 225.0 | 143.0 | |
| 10th | B Millar | (41.0 DNC) | (41.0 DNC) | 8.0 OOD | 8.0 OOD | 4.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 225.0 | 143.0 | ||||
| 10th | S Bracher | (41.0 DNC) | (41.0 DNC) | 8.0 OOD | 8.0 OOD | 4.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 225.0 | 143.0 | ||||
| 10th | P Noble | (41.0 DNC) | (41.0 DNC) | 8.0 OOD | 8.0 OOD | 4.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 225.0 | 143.0 | ||||
| 10th | E Reid | (41.0 DNC) | (41.0 DNC) | 8.0 OOD | 8.0 OOD | 4.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 225.0 | 143.0 | ||||
| 10th | S Lewis | (41.0 DNC) | (41.0 DNC) | 8.0 OOD | 8.0 OOD | 4.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 225.0 | 143.0 | ||||
| 15th | Streaker | 1917 | M Way | 1121 | 11.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 4.0 | 41.0 DNC | 41.0 DNC | 226.0 | 144.0 | |
| 16th | N Roche | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 OOD | 6.0 OOD | 6.0 OOD | 227.0 | 145.0 | ||||
| 16th | A Kinnie | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 OOD | 6.0 OOD | 6.0 OOD | 227.0 | 145.0 | ||||
| 16th | S Kinnie | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 OOD | 6.0 OOD | 6.0 OOD | 227.0 | 145.0 | ||||
| 19th | RS Aero 7 | 2299 | J Wilcox | 1062 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 2.0 | 249.0 | 167.0 | |
| 20th | 2000 | 21332 | J Wilcox | A MacLaren | 1122 | 4.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 251.0 | 169.0 |
| 21st | Phantom | 1326 | J Sandison | 998 | 1.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 251.0 | 169.0 | |
| 22nd | ILCA 6 | 181387 | J Coley | 1154 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 4.0 | 256.0 | 174.0 | |
| 23rd | RS 200 | 623 | B Hay | 1046 | (41.0 DNC) | (41.0 DNC) | 4.0 | 8.0 RET | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 258.0 | 176.0 | |
| 24th | D Farmer | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 OOD | 6.0 OOD | 258.0 | 176.0 | ||||
| 24th | R Kinnie | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 OOD | 6.0 OOD | 258.0 | 176.0 | ||||
| 26th | ILCA 6 / Laser Radial | 175461 | P Moseley | 1154 | 12.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 263.0 | 181.0 | |
| 27th | RS Aero 7 | 2927 | C Wise | 1062 | 9.0 | 8.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 263.0 | 181.0 | |
| 28th | MIRROR (D/H) | 58171 | F Rigg | D Rigg | 1364 | 5.0 | 14.0 RET | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 265.0 | 183.0 |
| 29th | 2000 | 2800 | T Southall | A Watson | 1122 | 8.0 | 12.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 266.0 | 184.0 |
| 30th | Contender | O Stevens | 969 | 14.0 | 13.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 273.0 | 191.0 | ||
| 31st | G Purvis | 14.0 OOD | 14.0 OOD | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 274.0 | 192.0 | ||||
| 31st | M Scott | 14.0 OOD | 14.0 OOD | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 274.0 | 192.0 | ||||
| 31st | K Shand | 14.0 OOD | 14.0 OOD | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 274.0 | 192.0 | ||||
| 31st | S Lewis | 14.0 OOD | 14.0 OOD | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 274.0 | 192.0 | ||||
| 35th | RS Aero 7 | 2737 | K Brazel | 1062 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 41.0 DNC | 41.0 DNC | 292.0 | 210.0 | |
| 36th | Streaker | 2232 | P Noble | 1121 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 41.0 DNC | 41.0 DNC | 293.0 | 211.0 | |
| 37th | Streaker | 1834 | J Ross | 1121 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 41.0 DNC | 41.0 DNC | 294.0 | 212.0 | |
| 38th | ILCA 7 | 175446 | R Calder | 1103 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 41.0 DNC | 41.0 DNC | 296.0 | 214.0 | |
| 39th | Laser Stratos | 859 | P Gray | 1108 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 41.0 DNC | 41.0 DNC | 297.0 | 215.0 | |
| 39th | J Burrows | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 OOD | 41.0 DNC | 41.0 DNC | 297.0 | 215.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 2299 | J Wilcox | 1062 | 15.16 | 0.14.23 | 0.00.00 | 1062 | 1.0 | ||
| 2 | Vortex | 1117 | M Collins | 960 | 14.19 | 0.14.55 | 0.00.31 | 995.915 | 2.0 | ||
| 3 | Hartley Zenith | 105 | S Fraser | 1051 | 15.58 | 0.15.12 | 0.00.51 | 1110.694 | 3.0 | ||
| 4 | Phantom | 1278 | J Shaw | 998 | 15.21 | 0.15.23 | 0.01.00 | 1067.797 | 4.0 | ||
| 5 | RS 200 | 1642 | J Wilson | 1046 | 16.24 | 0.15.41 | 0.01.22 | 1140.838 | 5.0 | ||
| 6 | N Roche | OOD | 6.0 | ||||||||
| 6 | A Kinnie | OOD | 6.0 | ||||||||
| 6 | S Kinnie | OOD | 6.0 | ||||||||
| 6 | ILCA 6 | 181387 | J Coley | 1154 | 18.36 | 0.16.07 | 0.02.01 | 1293.878 | 6.0 | ||
| 6 | D Farmer | OOD | 6.0 | ||||||||
| 6 | R Kinnie | OOD | 6.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1642 | J Wilson | 1046 | 51.42 | 0.49.26 | 0.00.00 | 1046 | 1.0 | ||
| 2 | RS Aero 7 | 2299 | J Wilcox | 1062 | 52.57 | 0.49.52 | 0.00.28 | 1071.29 | 2.0 | ||
| 3 | Hartley Zenith | 105 | S Fraser | 1051 | 52.56 | 0.50.22 | 0.00.59 | 1070.953 | 3.0 | ||
| 4 | ILCA 6 | 181387 | J Coley | 1154 | 61.16 | 0.53.05 | 0.04.14 | 1239.554 | 4.0 | ||
| 5 | Phantom | 1278 | J Shaw | 998 | 53.54 | 0.54.00 | 0.04.34 | 1090.511 | 5.0 | ||
| 6 | Vortex | 1117 | M Collins | 960 | 55.25 | 0.57.44 | 0.07.58 | 1121.196 | 6.0 | ||
| 6 | N Roche | OOD | 6.0 | ||||||||
| 6 | A Kinnie | OOD | 6.0 | ||||||||
| 6 | S Kinnie | OOD | 6.0 | ||||||||
| 6 | D Farmer | OOD | 6.0 | ||||||||
| 6 | R Kinnie | OOD | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com