| Rank | Boat Name | Class | SailNo | Helm | Crew | PY 2026 | Summer 1 R1 27/6/26 |
Summer 1 R2 27/6/26 |
Summer 2 R1 01/08/26 |
Summer 2 R2 01/08/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kinsman | Kinsman | 12 | G Hughes | M Rigg, D Hughes | 1094 | 2.0 | 1.0 | 2.0 | 3.0 | 8.0 | 8.0 |
| 2nd | Bimble | Hawk 20 | 217 | G Purves | 1055 | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 14.0 | 14.0 | |
| 3rd | Rebekah | Medina 20 | 141 | R Lawson | K Wise, J Ross | 1106 | 1.0 | 2.0 | 6.0 DNC | 6.0 DNC | 15.0 | 15.0 |
| 4th | Sea Hawk | Hawk 20 | 65 | G Blair | 1055 | 6.0 DNC | 6.0 DNC | 3.0 | 2.0 | 17.0 | 17.0 | |
| 5th | Bahari | Sadler 25 Mk2 | A Jackson | 1119 | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 | 20.0 | 20.0 |
| Rank | Boat Name | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bimble | Hawk 20 | 217 | G Purves | 1055 | 36.43 | 0.34.48 | 0.00.00 | 1055 | 1.0 | ||
| 2 | Kinsman | Kinsman | 12 | G Hughes | M Rigg, D Hughes | 1094 | 38.43 | 0.35.23 | 0.00.39 | 1112.467 | 2.0 | |
| 3 | Sea Hawk | Hawk 20 | 65 | G Blair | 1055 | 40.04 | 0.37.59 | 0.03.21 | 1151.257 | 3.0 | ||
| 4 | Bahari | Sadler 25 Mk2 | A Jackson | 1119 | 59.44 | 0.53.23 | 0.20.47 | 1716.35 | 4.0 |
| Rank | Boat Name | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bimble | Hawk 20 | 217 | G Purves | 1055 | 28.37 | 2 | 0.27.07 | 0.00.00 | 1055 | 1.0 | |
| 2 | Sea Hawk | Hawk 20 | 65 | G Blair | 1055 | 28.57 | 2 | 0.27.26 | 0.00.20 | 1067.289 | 2.0 | |
| 3 | Kinsman | Kinsman | 12 | G Hughes | M Rigg, D Hughes | 1094 | 32.54 | 2 | 0.30.04 | 0.03.14 | 1212.912 | 3.0 |
| 4 | Bahari | Sadler 25 Mk2 | A Jackson | 1119 | 21.56 | 1 | 0.39.12 | 0.06.45 | 1617.216 | 4.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com