| Rank | Boat Name | Class | SailNo | Helm | Crew | PY 2026 | R1 |
Wed Mid Wk 4 8 /7/26 |
Wed M.Wk 7R1 19/8/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bimble | Hawk 20 | 217 | G Purves | S Fraser | 1055 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Kinsman | Kinsman | 3 | G Hughes | M Rigg J Lundy | 1094 | 2.0 | 5.0 | 2.0 | 9.0 | 9.0 |
| 3rd | Rascal | Hawk 20 | 565 | G Day | I. McGonigal. J Archer | 1055 | 2.0 OOD | 2.0 | 7.0 DNC | 11.0 | 11.0 |
| 4th | Aquila | Red Fox 200E | 2 | A Skinner | R Robson, A Mackintyre | 1173 | 3.0 | 4.0 | 7.0 DNC | 14.0 | 14.0 |
| 5th | Hawk 20 | 65 | G Blair | 1055 | 7.0 DNC | 3.0 | 7.0 DNC | 17.0 | 17.0 | ||
| 6th | Shaka | Hawk 20 | 117 | A Knox | A Knox | 1055 | 7.0 DNC | 6.0 | 7.0 DNC | 20.0 | 20.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com