| Rank | Class | SailNo | Helm | Crew | PY 2026 | M'wk 1 R1 |
M'wk 1 R2 |
M'wk 2 R1 |
M'wk 2 R2 |
M'Wk3 R1 13/05/2026 |
M'Wk3 R2 13/05/26 |
M'Wk 5 R1 27/05/26 |
M'Wk 5 R2 27/05/26 |
M'Wk 6 R1 3/6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2000 | 21332 | J Wilcox | A McLaren | 1122 | 1.0 | 1.0 | 6.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | 3.2 OOD | 3.2 OOD | (7.0) | 94.4 | 15.4 |
| 2nd | Hartley Zenith | 105 | S Fraser | 1051 | 5.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | 4.0 | (8.0) | 5.0 | 4.0 | 104.0 | 24.0 | |
| 3rd | Streaker | 1973 | J Sinclair | 1121 | 2.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 1.0 | 1.0 | 1.0 | 151.0 | 43.0 | |
| 4th | ILCA 6/ Laser R | 192536 | S Logan | 1156 | (36.0 DNC) | (36.0 DNC) | 5.0 | 3.0 | 1.0 | 1.0 | (36.0 DNC) | 36.0 DNC | 2.5 OOD | 156.5 | 48.5 | |
| 5th | Phantom | 1326 | J Sandison | 998 | 4.5 OOD | 4.5 OOD | 1.0 | 8.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 4.5 OOD | 166.5 | 58.5 | |
| 6th | Streaker | 1917 | M Way | 1121 | 4.0 | 3.0 | 7.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 5.0 | 168.0 | 60.0 | |
| 7th | LASER STRATOS | 859 | P Gray | R Calder | 1108 | 10.0 OOD | 10.0 OOD | 10.0 | 10.0 | 10.0 OOD | 10.0 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 168.0 | 60.0 |
| 8th | RS 300 | 346 | R Ferrier | 965 | (36.0 DNC) | (36.0 DNC) | 3.0 | 4.0 | (36.0 DNC) | 36.0 DNC | 9.0 | 12.0 DNF | 2.0 | 174.0 | 66.0 | |
| 9th | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1156 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 3.0 | 2.0 | 2.0 | 3.0 | 36.0 DNC | 190.0 | 82.0 | |
| 10th | RS 200 | 1642 | J Wilson | L Glover/R Scarfe | 1053 | (36.0 DNC) | (36.0 DNC) | 2.0 | 2.0 | 4.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 2.7 OOD | 190.7 | 82.7 |
| 11th | Phantom | 1278 | J Shaw | 998 | 3.0 | 5.0 DNF | 4.0 OOD | 4.0 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 196.0 | 88.0 | |
| 12th | 2000 | 2800 | T Southall | R Southall | 1122 | 5.0 OOD | 5.0 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 4.0 | 6.0 | 36.0 DNC | 200.0 | 92.0 |
| 13th | R S Aero 7 | 2527 | C Wise | 1062 | 5.0 OOD | 5.0 OOD | 4.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 200.0 | 92.0 | |
| 14th | RS Aero 7 | 2737 | K Brazel | 1062 | (36.0 DNC) | (36.0 DNC) | 8.0 | 7.0 | (36.0 DNC) | 36.0 DNC | 7.0 | 12.0 NSC | 36.0 DNC | 214.0 | 106.0 | |
| 15th | LASER RADIAL/ ILCA 6 | 5 | M Stevens | 1156 | (36.0 DNC) | (36.0 DNC) | 7.0 OOD | 7.0 OOD | 7.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 237.0 | 129.0 | |
| 16th | ILCA 7 | 198574 | S Kinnie | 1103 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 OOD | 9.0 OOD | 9.0 RET | 243.0 | 135.0 | |
| 16th | ILCA 4 | 219812 | A Kinnie | 1218 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 OOD | 9.0 OOD | 9.0 RET | 243.0 | 135.0 | |
| 18th | RS 200 | 623 | B Hay | O Stevens | 1053 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 2.0 | 36.0 DNC | 257.0 | 149.0 |
| 19th | RS 200 | 385 | R Ferrier | I Swinburne | 1053 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 5.0 | 3.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 260.0 | 152.0 |
| 20th | RS 200 | 1234 | A MacKinnon | 1053 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 6.0 | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 263.0 | 155.0 | |
| 21st | E Clark | 6.0 OOD | 5.0 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 263.0 | 155.0 | ||||
| 22nd | Streaker | 1803 | R Watson | 1121 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 10.0 | 4.0 | 36.0 DNC | 266.0 | 158.0 | |
| 23rd | RS Aero 7 | 3444 | R Dawsett | 1062 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 8.0 | 36.0 DNC | 266.0 | 158.0 | |
| 24th | LASER/ ILCA 7 | 112383 | C Ferrier | 1103 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 12.0 DNF | 36.0 DNC | 269.0 | 161.0 | |
| 25th | ILCA 6/Laser R | 202071 | G Strong | 1156 | (36.0 DNC) | (36.0 DNC) | 9.0 | 9.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 270.0 | 162.0 | |
| 26th | LASER/ ILCA 7 | 147692 | N Roche | 1103 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 12.0 RET | 7.0 | 36.0 DNC | 271.0 | 163.0 | |
| 27th | Pico | 13307 | P Gray | 1340 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 9.0 | 36.0 DNC | 272.0 | 164.0 | |
| 28th | R Scarfe | (36.0 DNC) | (36.0 DNC) | 10.0 OOD | 10.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 272.0 | 164.0 | ||||
| 28th | A Rear | (36.0 DNC) | (36.0 DNC) | 10.0 OOD | 10.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 272.0 | 164.0 | ||||
| 28th | M Gibbons | (36.0 DNC) | (36.0 DNC) | 10.0 OOD | 10.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 272.0 | 164.0 | ||||
| 31st | Phantom | 1516 | D Knox | 998 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 291.0 | 183.0 | |
| 32nd | Contender | 590 | B Hay | 973 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 294.0 | 186.0 | |
| 33rd | ILCA 6 / Laser Radial | 169106 | F Nightingale | 1154 | 6.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 294.0 | 186.0 | |
| 34th | D Farmer | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 OOD | 297.0 | 189.0 | ||||
| 34th | A Knox | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 OOD | 297.0 | 189.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Streaker | 1973 | J Sinclair | 1121 | 32.54 | 0.29.21 | 0.00.00 | 1121 | 1.0 | ||
| 2 | RS 300 | 346 | R Ferrier | 965 | 30.00 | 0.31.05 | 0.01.41 | 1022.188 | 2.0 | ||
| 3 | ILCA 6/ Laser R | 192536 | S Logan | 1156 | OOD | 2.5 | |||||
| 4 | RS 200 | 1642 | J Wilson | L Glover/R Scarfe | 1053 | OOD | 2.7 | ||||
| 5 | Phantom | 1516 | D Knox | 998 | 34.18 | 0.34.22 | 0.05.01 | 1168.702 | 3.0 | ||
| 6 | Hartley Zenith | 105 | S Fraser | 1051 | 36.51 | 0.35.04 | 0.06.00 | 1255.588 | 4.0 | ||
| 7 | Phantom | 1326 | J Sandison | 998 | OOD | 4.5 | |||||
| 8 | Streaker | 1917 | M Way | 1121 | 41.10 | 0.36.43 | 0.08.16 | 1402.67 | 5.0 | ||
| 9 | Contender | 590 | B Hay | 973 | 41.17 | 0.42.26 | 0.12.44 | 1406.645 | 6.0 | ||
| 10 | 2000 | 21332 | J Wilcox | A McLaren | 1122 | 64.35 | 0.57.34 | 0.31.39 | 2200.545 | 7.0 | |
| 11 | ILCA 7 | 198574 | S Kinnie | 1103 | RET | 9.0 | |||||
| 11 | ILCA 4 | 219812 | A Kinnie | 1218 | RET | 9.0 | |||||
| 11 | D Farmer | OOD | 9.0 | ||||||||
| 11 | A Knox | OOD | 9.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com