| Rank | Class | SailNo | Helm | Crew | PY 2026 | Spr1 R1 04 Apr 26 |
Spr1 R2 04 Apr 26 |
Spr1 R3 4 Apr 26 |
Spr2 R1 11 Apr 26 |
Spr 4 R1 02 May 26 |
Spr 4 R2 02 May 26 |
Spr 4 R3 02 May 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2000 | 21332 | J Wilcox | A McLaren | 1122 | 3.0 | 1.0 | 3.0 | (38.0 DNC) | 2.0 | (4.0) | 3.0 | 54.0 | 12.0 |
| 2nd | Phantom | 1326 | J Sandison | 998 | 3.7 OOD | 3.7 OOD | 3.7 OOD | (5.0 DNF) | 3.0 | 3.0 | (38.0 DNC) | 60.1 | 17.1 | |
| 3rd | Streaker | 1803 | R Watson | 1121 | 2.0 | 6.0 | 8.0 DNF | (38.0 DNC) | 5.0 | 7.0 | (38.0 DNC) | 104.0 | 28.0 | |
| 4th | Hartley Zenith | 105 | S Fraser | 1051 | (6.7 OOD) | 6.7 OOD | 6.7 OOD | 6.7 OOD | (9.0) | 5.0 | 6.0 | 46.8 | 31.1 | |
| 5th | Vortex | 1117 | M Collins | 960 | 10.0 | 8.0 | 6.0 | 5.0 DNF | (12.0) | (14.0) | 5.0 | 60.0 | 34.0 | |
| 6th | Streaker | 2169 | A Rear | 1121 | 7.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | 8.0 | 10.5 | 8.0 | 118.5 | 42.5 | |
| 7th | Streaker | 1917 | M Way | 1121 | 5.0 | 5.0 | 5.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 131.0 | 55.0 | |
| 8th | LASER RADIAL/ ILCA 6 | 209413 | A Kinnie | 1156 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 7.0 OOD | 6.0 | 6.0 | 9.0 | 142.0 | 66.0 | |
| 9th | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1156 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 DNF | 4.0 | 9.0 | 11.0 | 143.0 | 67.0 | |
| 10th | Streaker | 1973 | J Sinclair | 1121 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 1.0 | 1.0 | 1.0 | 155.0 | 79.0 | |
| 11th | S Bracher | 10.0 OOD | 10.0 OOD | 8.0 OOD | (38.0 DNC) | 17.0 OOD | (38.0 DNC) | 38.0 DNC | 159.0 | 83.0 | ||||
| 12th | RS Aero 9 | 4027 | R Lawson | 1005 | 6.0 | 7.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 167.0 | 91.0 | |
| 13th | RS 200 | 623 | B Hay | C Masson | 1053 | 8.0 | 4.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 168.0 | 92.0 |
| 14th | Phantom | 1278 | J Shaw | 998 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 16.0 | 2.0 | 2.0 | 172.0 | 96.0 | |
| 15th | Phantom | 1510 | D Knox | 998 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 10.0 | 8.0 | 4.0 | 174.0 | 98.0 | |
| 16th | Topper | 48661 | D Rigg | 1369 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 7.0 | 12.0 | 7.0 | 178.0 | 102.0 | |
| 17th | S Lewis | 10.0 OOD | 10.0 OOD | 8.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 180.0 | 104.0 | ||||
| 17th | M Smith | 10.0 OOD | 10.0 OOD | 8.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 180.0 | 104.0 | ||||
| 19th | RS Aero 7 | 2737 | KBlazel | 1062 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 11.0 | 10.5 | 10.0 | 183.5 | 107.5 | |
| 20th | LASER/ ILCA 7 | 198574 | S Kinnie | 1103 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 13.0 | 13.0 | 12.0 | 190.0 | 114.0 | |
| 21st | RS Aero 7 | 2299 | B Wilcox | 1062 | 4.0 | (38.0 DNC) | 1.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 195.0 | 119.0 | |
| 22nd | Laser Radial /ILCA 6 | 186132 | D Shields | 1156 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 15.0 | 16.0 | 13.0 | 196.0 | 120.0 | |
| 23rd | RS 300 | 346 | R Ferrier | 965 | 1.0 | (38.0 DNC) | 8.0 RET | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 199.0 | 123.0 | |
| 24th | Contender | 263 | O Stevens | 973 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 17.0 | 17.0 | 14.0 | 200.0 | 124.0 | |
| 24th | F Rigg | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 17.0 OOD | 17.0 OOD | 14.0 OOD | 200.0 | 124.0 | ||||
| 24th | P Rigg | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 17.0 OOD | 17.0 OOD | 14.0 OOD | 200.0 | 124.0 | ||||
| 24th | M Scott | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 17.0 OOD | 17.0 OOD | 14.0 OOD | 200.0 | 124.0 | ||||
| 24th | H Kirby | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 17.0 OOD | 17.0 OOD | 14.0 OOD | 200.0 | 124.0 | ||||
| 24th | P Noble | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 17.0 OOD | 17.0 OOD | 14.0 OOD | 200.0 | 124.0 | ||||
| 24th | LASER/ ILCA 7 | 181387 | J Coley | 1103 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 17.0 OOD | 17.0 OOD | 14.0 OOD | 200.0 | 124.0 | |
| 31st | Streaker | 1834 | J Ross | 1121 | 9.0 | 10.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 209.0 | 133.0 | |
| 32nd | ILCA 4 | 2152 | J Rear | 1218 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 14.0 | 15.0 | 38.0 DNC | 219.0 | 143.0 | |
| 33rd | GRADUATE | 2839 | B Lynch | E Clark | 1100 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 229.0 | 153.0 |
| 34th | RS Aero 7 | 2299 | R Ferrier | 1062 | (38.0 DNC) | 2.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 230.0 | 154.0 | |
| 35th | RS 300 | 346 | B Wilcox | 965 | (38.0 DNC) | 3.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 231.0 | 155.0 | |
| 36th | RS 200 | 1642 | J Wilson | L Glover/R Scarfe | 1053 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 233.0 | 157.0 |
| 36th | S Hopkin | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 233.0 | 157.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Streaker | 1973 | J Sinclair | 1121 | 34.25 | 2 | 0.30.42 | 0.00.00 | 1121 | 1.0 | |
| 2 | 2000 | 21332 | J Wilcox | A McLaren | 1122 | 35.21 | 2 | 0.31.30 | 0.00.54 | 1151.4 | 2.0 |
| 3 | Phantom | 1326 | J Sandison | 998 | 32.02 | 2 | 0.32.06 | 0.01.24 | 1043.371 | 3.0 | |
| 4 | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1156 | 37.13 | 2 | 0.32.12 | 0.01.44 | 1212.2 | 4.0 | |
| 5 | Streaker | 1803 | R Watson | 1121 | 36.15 | 2 | 0.32.20 | 0.01.50 | 1180.714 | 5.0 | |
| 6 | LASER RADIAL/ ILCA 6 | 209413 | A Kinnie | 1156 | 37.40 | 2 | 0.32.35 | 0.02.11 | 1226.857 | 6.0 | |
| 7 | Topper | 48661 | D Rigg | 1369 | 44.42 | 2 | 0.32.39 | 0.02.40 | 1455.943 | 7.0 | |
| 8 | Streaker | 2169 | A Rear | 1121 | 36.38 | 2 | 0.32.41 | 0.02.13 | 1193.2 | 8.0 | |
| 9 | Hartley Zenith | 105 | S Fraser | 1051 | 34.26 | 2 | 0.32.46 | 0.02.10 | 1121.543 | 9.0 | |
| 10 | Phantom | 1510 | D Knox | 998 | 32.59 | 2 | 0.33.03 | 0.02.21 | 1074.314 | 10.0 | |
| 11 | RS Aero 7 | 2737 | KBlazel | 1062 | 35.42 | 2 | 0.33.37 | 0.03.06 | 1162.8 | 11.0 | |
| 12 | Vortex | 1117 | M Collins | 960 | 32.59 | 2 | 0.34.21 | 0.03.31 | 1074.314 | 12.0 | |
| 13 | LASER/ ILCA 7 | 198574 | S Kinnie | 1103 | 38.57 | 2 | 0.35.19 | 0.05.05 | 1268.657 | 13.0 | |
| 14 | ILCA 4 | 2152 | J Rear | 1218 | 43.27 | 2 | 0.35.40 | 0.06.03 | 1415.229 | 14.0 | |
| 15 | Laser Radial /ILCA 6 | 186132 | D Shields | 1156 | 41.28 | 2 | 0.35.52 | 0.05.59 | 1350.629 | 15.0 | |
| 16 | Phantom | 1278 | J Shaw | 998 | 40.59 | 2 | 0.41.04 | 0.10.21 | 1334.886 | 16.0 | |
| 17 | S Bracher | OOD | 17.0 | ||||||||
| 17 | Contender | 263 | O Stevens | 973 | 41.39 | 2 | 0.42.48 | 0.11.47 | 1356.6 | 17.0 | |
| 17 | F Rigg | OOD | 17.0 | ||||||||
| 17 | P Rigg | OOD | 17.0 | ||||||||
| 17 | M Scott | OOD | 17.0 | ||||||||
| 17 | H Kirby | OOD | 17.0 | ||||||||
| 17 | P Noble | OOD | 17.0 | ||||||||
| 17 | LASER/ ILCA 7 | 181387 | J Coley | 1103 | OOD | 17.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Streaker | 1973 | J Sinclair | 1121 | 32.28 | 3 | 0.28.58 | 0.00.00 | 1121 | 1.0 | |
| 2 | Phantom | 1278 | J Shaw | 998 | 30.20 | 3 | 0.30.24 | 0.01.26 | 1047.341 | 2.0 | |
| 3 | Phantom | 1326 | J Sandison | 998 | 30.58 | 3 | 0.31.02 | 0.02.04 | 1069.208 | 3.0 | |
| 4 | 2000 | 21332 | J Wilcox | A McLaren | 1122 | 35.11 | 3 | 0.31.21 | 0.02.41 | 1214.8 | 4.0 |
| 5 | Hartley Zenith | 105 | S Fraser | 1051 | 33.02 | 3 | 0.31.26 | 0.02.36 | 1140.566 | 5.0 | |
| 6 | LASER RADIAL/ ILCA 6 | 209413 | A Kinnie | 1156 | 36.50 | 3 | 0.31.52 | 0.03.21 | 1271.771 | 6.0 | |
| 7 | Streaker | 1803 | R Watson | 1121 | 36.25 | 3 | 0.32.29 | 0.03.57 | 1257.384 | 7.0 | |
| 8 | Phantom | 1510 | D Knox | 998 | 32.34 | 3 | 0.32.38 | 0.03.40 | 1124.453 | 8.0 | |
| 9 | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1156 | 37.45 | 3 | 0.32.39 | 0.04.16 | 1303.421 | 9.0 | |
| 10 | Streaker | 2169 | A Rear | 1121 | 36.44 | 3 | 0.32.46 | 0.04.16 | 1268.318 | 10.5 | |
| 10 | RS Aero 7 | 2737 | KBlazel | 1062 | 34.48 | 3 | 0.32.46 | 0.04.03 | 1201.565 | 10.5 | |
| 12 | Topper | 48661 | D Rigg | 1369 | 30.17 | 2 | 0.33.11 | 0.03.51 | 1568.422 | 12.0 | |
| 13 | LASER/ ILCA 7 | 198574 | S Kinnie | 1103 | 37.10 | 3 | 0.33.42 | 0.05.13 | 1283.28 | 13.0 | |
| 14 | Vortex | 1117 | M Collins | 960 | 34.25 | 3 | 0.35.51 | 0.06.37 | 1188.329 | 14.0 | |
| 15 | ILCA 4 | 2152 | J Rear | 1218 | 30.38 | 2 | 0.37.44 | 0.07.07 | 1586.549 | 15.0 | |
| 16 | Laser Radial /ILCA 6 | 186132 | D Shields | 1156 | 30.36 | 2 | 0.39.42 | 0.08.17 | 1584.822 | 16.0 | |
| 17 | Contender | 263 | O Stevens | 973 | 31.03 | 2 | 0.47.52 | 0.12.16 | 1608.129 | 17.0 | |
| 17 | F Rigg | OOD | 17.0 | ||||||||
| 17 | P Rigg | OOD | 17.0 | ||||||||
| 17 | M Scott | OOD | 17.0 | ||||||||
| 17 | H Kirby | OOD | 17.0 | ||||||||
| 17 | P Noble | OOD | 17.0 | ||||||||
| 17 | LASER/ ILCA 7 | 181387 | J Coley | 1103 | OOD | 17.0 |
| Rank | Class | SailNo | Helm | Crew | PY 2026 | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Streaker | 1973 | J Sinclair | 1121 | 36.29 | 2 | 0.32.33 | 0.00.00 | 1121 | 1.0 | |
| 2 | Phantom | 1278 | J Shaw | 998 | 32.58 | 2 | 0.33.02 | 0.00.29 | 1012.946 | 2.0 | |
| 3 | 2000 | 21332 | J Wilcox | A McLaren | 1122 | 37.48 | 2 | 0.33.41 | 0.01.17 | 1161.456 | 3.0 |
| 4 | Phantom | 1510 | D Knox | 998 | 34.45 | 2 | 0.34.49 | 0.02.16 | 1067.741 | 4.0 | |
| 5 | Vortex | 1117 | M Collins | 960 | 34.20 | 2 | 0.35.46 | 0.03.05 | 1054.938 | 5.0 | |
| 6 | Hartley Zenith | 105 | S Fraser | 1051 | 37.57 | 2 | 0.36.07 | 0.03.45 | 1166.065 | 6.0 | |
| 7 | Topper | 48661 | D Rigg | 1369 | 26.13 | 1 | 0.38.18 | 0.03.56 | 1611.085 | 7.0 | |
| 8 | Streaker | 2169 | A Rear | 1121 | 43.16 | 2 | 0.38.36 | 0.06.47 | 1329.427 | 8.0 | |
| 9 | LASER RADIAL/ ILCA 6 | 209413 | A Kinnie | 1156 | 45.27 | 2 | 0.39.19 | 0.07.50 | 1396.513 | 9.0 | |
| 10 | RS Aero 7 | 2737 | KBlazel | 1062 | 42.54 | 2 | 0.40.24 | 0.08.20 | 1318.161 | 10.0 | |
| 11 | LASER RADIAL/ ILCA 6 | 175461 | P Moseley | 1156 | 46.55 | 2 | 0.40.35 | 0.09.18 | 1441.578 | 11.0 | |
| 12 | LASER/ ILCA 7 | 198574 | S Kinnie | 1103 | 48.01 | 2 | 0.43.32 | 0.12.07 | 1475.377 | 12.0 | |
| 13 | Laser Radial /ILCA 6 | 186132 | D Shields | 1156 | 29.02 | 1 | 0.50.14 | 0.10.13 | 1784.177 | 13.0 | |
| 14 | Contender | 263 | O Stevens | 973 | 50.37 | 2 | 0.52.01 | 0.18.57 | 1555.266 | 14.0 | |
| 14 | F Rigg | OOD | 14.0 | ||||||||
| 14 | P Rigg | OOD | 14.0 | ||||||||
| 14 | M Scott | OOD | 14.0 | ||||||||
| 14 | H Kirby | OOD | 14.0 | ||||||||
| 14 | P Noble | OOD | 14.0 | ||||||||
| 14 | LASER/ ILCA 7 | 181387 | J Coley | 1103 | OOD | 14.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com