venue burgee

Autumn Series

East Lothian YC

Results are provisional as of 18:32 on November 7, 2026

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Helm Crew PY 2026 W.1 R1
7/11
W 1 R2
7/11
W 1 R3
7/11
Total Nett
1st RS 300 445 P Rigg   965 3.0 1.0 1.0 5.0 5.0
2nd Streaker 1917 M Way   1121 1.0 3.0 3.0 7.0 7.0
3rd RS 200 1642 J Wilson L Glover 1053 2.0 4.0 2.0 8.0 8.0
4th Topper 48661 D Rigg   1369 5.0 2.0 8.0 15.0 15.0
5th ILCA 6 5 E Clark   1156 4.0 6.0 6.0 16.0 16.0
6th Phantom 1278 J Shaw   998 6.0 7.0 4.0 17.0 17.0
7th ILCA 7 147692 N Roche   1103 7.0 8.0 5.0 20.0 20.0
8th Phantom 1326 J Sandison   998 9.0 5.0 11.0 RET 25.0 25.0
9th Contender 2701 R Watson   973 10.0 11.0 7.0 28.0 28.0
10th Vortex 1117 M Collins   960 11.0 10.0 10.0 31.0 31.0
11th Streaker 2250 D Farmer   1121 8.0 9.0 16.0 DNC 33.0 33.0
12th Contender 436 O Stevens   973 12.0 12.0 9.0 33.0 33.0
13th     J Wilcox     12.0 OOD 12.0 OOD 11.0 OOD 35.0 35.0
13th Hartley Zenith 105 S Fraser   1051 12.0 OOD 12.0 OOD 11.0 OOD 35.0 35.0
13th ILCA 6 181387 J Coley   1156 12.0 OOD 12.0 OOD 11.0 OOD 35.0 35.0

W.1 R1 - 7/11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 Streaker 1917 M Way   1121 44.30 2 0.39.42 0.00.00 1121 1.0
2 RS 200 1642 J Wilson L Glover 1053 41.56 2 0.39.49 0.00.08 1056.343 2.0
3 RS 300 445 P Rigg   965 38.33 2 0.39.57 0.00.15 971.113 3.0
4 ILCA 6 5 E Clark   1156 46.20 2 0.40.05 0.00.27 1167.184 4.0
5 Topper 48661 D Rigg   1369 27.41 1 0.40.27 0.00.31 1394.742 5.0
6 Phantom 1278 J Shaw   998 40.24 2 0.40.29 0.00.47 1017.717 6.0
7 ILCA 7 147692 N Roche   1103 45.31 2 0.41.16 0.01.44 1146.611 7.0
8 Streaker 2250 D Farmer   1121 47.16 2 0.42.10 0.02.46 1190.695 8.0
9 Phantom 1326 J Sandison   998 42.42 2 0.42.47 0.03.05 1075.656 9.0
10 Contender 2701 R Watson   973 43.38 2 0.44.51 0.05.01 1099.168 10.0
11 Vortex 1117 M Collins   960 45.31 2 0.47.25 0.07.24 1146.611 11.0
12 Contender 436 O Stevens   973 51.31 2 0.52.57 0.12.54 1297.757 12.0
12     J Wilcox     OOD 2       12.0
12 Hartley Zenith 105 S Fraser   1051 OOD 2       12.0
12 ILCA 6 181387 J Coley   1156 OOD 2       12.0

W 1 R2 - 7/11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 RS 300 445 P Rigg   965 35.17 3 0.36.34 0.00.00 965 1.0
2 Topper 48661 D Rigg   1369 35.06 2 0.38.28 0.01.44 1439.979 2.0
3 Streaker 1917 M Way   1121 29.21 2 0.39.16 0.02.02 1204.085 3.0
4 RS 200 1642 J Wilson L Glover 1053 27.36 2 0.39.19 0.01.56 1132.291 4.0
5 Phantom 1326 J Sandison   998 26.31 2 0.39.51 0.02.11 1087.847 5.0
6 ILCA 6 5 E Clark   1156 30.48 2 0.39.58 0.02.37 1263.571 6.0
7 Phantom 1278 J Shaw   998 26.39 2 0.40.03 0.02.19 1093.317 7.0
8 ILCA 7 147692 N Roche   1103 30.11 2 0.41.03 0.03.18 1238.272 8.0
9 Streaker 2250 D Farmer   1121 30.50 2 0.41.15 0.03.31 1264.939 9.0
10 Vortex 1117 M Collins   960 26.53 2 0.42.00 0.03.29 1102.89 10.0
11 Contender 2701 R Watson   973 28.15 2 0.43.33 0.04.32 1158.957 11.0
12 Contender 436 O Stevens   973 31.00 2 0.47.47 0.07.17 1271.776 12.0
12     J Wilcox     OOD 2       12.0
12 Hartley Zenith 105 S Fraser   1051 OOD 2       12.0
12 ILCA 6 181387 J Coley   1156 OOD 2       12.0

W 1 R3 - 7/11

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PY 2026 Elapsed Laps Corrected BCE BCR Points
1 RS 300 445 P Rigg   965 21.06   0.21.52 0.00.00 965 1.0
2 RS 200 1642 J Wilson L Glover 1053 24.03   0.22.50 0.01.02 1099.917 2.0
3 Streaker 1917 M Way   1121 25.42   0.22.56 0.01.11 1175.379 3.0
4 Phantom 1278 J Shaw   998 23.07   0.23.10 0.01.18 1057.231 4.0
5 ILCA 7 147692 N Roche   1103 25.44   0.23.20 0.01.37 1176.904 5.0
6 ILCA 6 5 E Clark   1156 28.01   0.24.14 0.02.44 1281.331 6.0
7 Contender 2701 R Watson   973 24.47   0.25.28 0.03.31 1133.456 7.0
8 Topper 48661 D Rigg   1369 35.29   0.25.55 0.05.33 1622.816 8.0
9 Contender 436 O Stevens   973 26.48   0.27.33 0.05.32 1225.687 9.0
10 Vortex 1117 M Collins   960 27.35   0.28.44 0.06.36 1261.513 10.0
11 Phantom 1326 J Sandison   998 RET         11.0
11     J Wilcox     OOD         11.0
11 Hartley Zenith 105 S Fraser   1051 OOD         11.0
11 ILCA 6 181387 J Coley   1156 OOD         11.0



Sailwave Scoring Software 2.38.02
www.sailwave.com